|
|
Current
Annual Rental
agent e-mail: Download
this form: |
|
|
HOMES: |
LOCATION / AREA |
$$ PER |
CLICK for PHOTO |
| 190 Abalone Rd. 2/2/2 home on lake, approx. 1247 sf. lanai, small pet considered. PENDING [76] | South Venice | $800 | FL134040L |
| 780 Lehigh Rd. 2/2/1 home with lanai, approx. 978 sf., new carpet. Small dog under 15 lbs. considered. | South Venice | $850 | FL137607L |
| 571 Meadow Sweet Cir., 2/2/2 home with large second floor bonus room, dining room, approx. 2575 sf., community pool, small pet considered, March availability [229] | Rivendell in Osprey | $1400 | FL132499 |
| 538 Fallbrook Dr., 3/2/2 home with lanai on golfcourse, approx. 1700 sf. community pool, small pet considered, lawncare included. April Availability. | Venice Golf and Country Club | $1450 | FL134833L |
| 24966 Pennington Place, 3/2/2 FURNISHED home, approx. 2113 SF. lanai, community pool close to Manasota Beach. [no pets] [154] | Penningon Place off 776 | $1450 | FL133677L |
|
|
|
|
|
| 401 Airport Rd. #307, 2/2, 2nd floor condo, approx. 899 sf. lanai facing the airport, community pool, bike ride or walk to beach. [no pets] [392] | Glenwood Manor | $700 | FL132255 |
| 509 W. Venice Ave. #205, 55+ community, 1/1, 2nd floor FURNISHED condo, end unit, approx. 554 sf. [no pets] [508] | Manor House on Venice Island | $725 | FL137560L |
| 995 Laguna Dr. #206, 2/2, 2nd floor FURNISHED condo, approx. 912 sf. enclosed lanai, [no pets] across from beach [RENTED THRU MAY,2, 2012] [462] | Casa Seville | $925 | FL137571L |
| 7203 L'Pavia, 2/2/1, 2nd floor FURNISHED condo, approx. 1148 sf. [cable included] community pool, washer/dryer [no pets] [101] | L'Pavia off of East Venice Ave. | $1100 | FL135118 |
| 1708 Triano Cir. 3/2/2, 2nd floor, condo, approx. 2295 sf. [cable/pest control included] community pool, washer/dryer, April availability [423] | Triano | $1400 | FL132091 |
|
|
|
|
|
| 5229 Athens Way, 3/2/2, FURNISHED attached villa, approx. 1617 SF. [cable included] community pool, washer/dryer, small pet considered. Mid-Feb. availability. [48] | Ventura Village | $1100 | FL134140L |
|
Apartments, efficiencies, duplexes |
|
|
|
| None available at this time. | |||
|
Mobile and manufactured homes |
|||
| None available at this time. | |||
General Info
|
$50.00 application fee for first applicant and $20.00 for each non-related additional applicant. Rental application fee to be paid in cash. |
|
|
First months rent--deposit that takes the property off the market. |
|
|
Security deposit -- same as one month's rental amount. |
|
|
Last month's rent to be paid at lease signing. |
|
|
Pet fee = $200.00 and is non-refundable; no Pit Bulls, Rottweillers or German Shepherds. |
|
|
Additional requirements: credit history check and criminal background check. |
|
|
Credit history must not contain judgments, eviction filings, collections, liens, current bankruptcies, or 90 day late payments. |
|
|
Felony convictions, drug related, sexual related, murder related or arson related crimes would be grounds for denial of rental. |
|
|
Other requirements may apply, contact our rental agent for more details. |
|
|
This list may be subject to errors and omissions. |