|
|
|
Click the REQUEST INFO
button on the left menu to submit a request for more specific information on a
property.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Venice, FL, 34285 800 443 8555 941 484 0670 www.homeandcondo.com |
2009 Seasonal |
|
| WHAT YOU'LL FIND IN THIS SECTION: | Rental agent e-mail addresses: | |
|
Nancy Thompson: nthompson@homeandcondo.com Liz Baker: lbaker@homeandcondo.com Wendy Marriott: wmarriott@homeandcondo.com |
|
Home and Condo - Venice Florida
- Venice, on island For off-season (May thru December) rates on all properties, call
our office
|
|||
|
Auburn Lakes, Capri Isles and Sawgrass area heated pool, club house |
MONTHS AVAIL | $$ PER MONTH | CLICK FOR PHOTOS |
| 1804 Auburn Lakes Cir., 3/2 + den, W/D, 2nd floor, lanai | OND | AubLks1804 | |
| Avenida Estancia heated pool, Capri Isles area | |||
| 750 Avenida Estancia Unit C, 2/2, ground floor, lanai, W/D | Dec | AvenidaC | |
| Bella Costa | |||
| island, club house, heated pool, downtown area | |||
| 230 Santa Maria St E-130, 2/2, W/D, ground floor, lanai | OND | BellCstE130 | |
| Bird Bay | |||
| executive golf course, heated pool, tennis, clubhouse | |||
| 642 Bird Bay Drive #203, 1 bedroom convertible, 2nd floor, W/D, lanai | OND | BirdBay642 | |
| 634 White Pine Tree Rd, 2/2, Villa, W/D, patio | ND | BirdBay634 | |
| Bristol House | |||
| island, near beach & downtown, 55+community, heated pool | |||
| 200 Park Blvd N. #109, 1/1, ground floor | ND | BH200109 | |
| Capri West heated pool, near Capri Isles Golf Course | |||
| 770 Village Cir. #232, 2/2, W/D, 2nd floor, lanai, golf course view | Dec | CapriW232 | |
|
Casa del Lago, East Venice Ave. heated pool |
|||
| 304 Casa del Lago Way, 2/2 + den, W/D, 2nd floor, lanai, lake view, garage | OND | CasDeLg304 | |
|
|
|||
| 105, 2/2, enclosed porch, ground floor | OND | CasaSev105 | |
| 601, 2/2, enclosed porch | OND | CasaSev601 | |
|
Chestnut Creek, Bermuda Isles clubhouse, heated community pool, tennis courts |
|||
| 463 Bermuda Isles Cir., 2/2 + den, W/D, lanai, garage | OND | ChesCk463Ber | |
| Circlewoods | |||
| 2-community pools | |||
| 557 Circlewoods Dr, 2/2, Villa, lanai, pet friendly | ND | Circle557 | |
|
|
|||
| E-205, 2/2, enclosed lanai, overlooks pool | OD | CostBravE205 | |
|
Glenwood Manor |
|||
| heated pool | |||
| 431 Airport Rd #201, 2/1.5, W/D, lanai, remodeled | OND | GWManor201 | |
|
Gondola Park, Capri Isles Area heated pool |
|||
| 606 Gondola Park Dr., 2/2 + den, 2nd floor, W/D, lanai, garage | OND | GondPk606 | |
| 1205 Gondola Park Dr., 2/2 + den, W/D, lanai, 1-car garage | OND | GondPk1205 | |
|
Gulf Horizon, 555 The Esplanade island, heated pool, gulf front |
|||
| 204, 2/2, enclosed porch, gulf front | OND | GulfHorz204 | |
| 602, 2/2, lanai, gulf front | OND | GulfHorz602 | |
|
Gulf Shores, 255 The Esplanade island, gulf front, heated pool, elevator, community laundry |
|||
| #503, 2/2, enclosed porch, gulf front | OND | GulfShrs503 | |
| #802, 2/2, enclosed porch, gulf front | OND | GulfShrs802 | |
| #807, 2/2, enclosed porch, gulf front | OND | GulfShrs807 | |
| Gulf Twin Towers, 500 The Esplanade island, community heated pool, community laundry, elevator | |||
| #404, 2/2, gulf view | December | GulfTT404 | |
| Imperial House island, gulf front, heated pool, elevator | |||
| 333 The Esplanade N. #203, 2/2, gulf front, W/D, lanai | ND | IH203 | |
| Inlets, Nokomis | |||
| gated community, heated pool, tennis courts | |||
| 400 Carriage House Lane #204, 2/2 + den, W/D, lanai, 2nd floor, 1-car garage | Dec | Inlets204 | |
| Island Park island, heated pool, club house | |||
| 980 Cooper St #301, 2/2 + den, lanai, view of lake, 3rd floor | Dec | IP301 | |
| L'Pavia, off of East Venice Ave | |||
| community pool | |||
| 10103 L'Pavia Blvd, 2/2, ground floor, W/D, lanai, 1-car garage | OND | LaPavia10103 | |
| Lakes of Jacaranda | |||
| community pool, tennis courts | |||
| 623 Lakescene Lane, 2/2+den/office, lanai, lake view, 1-car garage | Oct | 623Lake | |
| Las Palmas - 55 + Community | |||
| community heated pool | |||
| 519 Albee Farm Rd #116, 2/2, 1st floor, lanai | OND | LasPalmas | |
| Magnolia Park community heated pool, clubhouse | |||
| 900 Garden's Edge Dr #923, 2/2, 2nd floor, 1 car garage, lanai | OND | MagPk923 | |
| Mirabella | |||
| community heated pool, club house, exercise facility | |||
| 800 Mirabella #101, 2/2, ground floor, W/D, lanai, 1-car garage | OND | Mir800101 | |
| Orleans, 950 Tarpon Center Dr | |||
| island, elevator, heated pool, gulf front, community laundry | |||
| #105, 2/2, enclosed porch, gulf front | OND | Orleans105 | |
| #306, 2/2, enclosed porch, gulf front | Oct | Orleans306 | |
|
Parkview East, 409 Manatee Ct. |
|||
| #114, 2/2, ground floor, lanai, new kitchen, professionally decorated | OND | PkvwEast114 | |
|
|
|||
| #119, 2/2, ground floor, corner unit, lanai | OND | PkdlW119 | |
|
|
|||
| 595 Back Nine Dr., 2/2, W/D, lanai, 1-car garage | ON | PelPoint595 | |
| 632 Back Nine Dr., 2/2, W/D, lanai, 1-car garage | OND | PelPoint632 | |
| 684 Back Nine Dr., 3/2, W/D, lanai, 1-car garage | OND | PelPoint684 | |
| 1962 San Silvestro, Dr., 2/2 + den, W/D, lanai, lake view, 2-car garage | OND | PelPoint1962 | |
| 1814 San Silvestro Dr., 2/2, W/D, 2-car garage, lake view | OND | PelPoint1814 | |
| 1957 San Silvestro Dr, 3/2, W/D, lanai, garage, golf course view | OND | PelPoint1957 | |
| 1802 San Travaso Way, 2/2, lanai, garage | ND | PelPoint1802 | |
| 1540 San Ysidro Way, 3/2 + den, W/D, lanai, heated pool | OND | PelPoint1540 | |
|
Ravinia, off of Capri Isles Blvd. new complex, heated pool, near two golf courses |
|||
| 2400 Ravinia Cir., 2/2 + den, W/D, lanai, 1-car garage, golf course view | OND | Ravin2400 | |
| 2406 Ravinia Cir., 2/2, W/D, garage, golf course view | OND | Ravin2406 | |
|
Sansovino, 840 The Esplanade island, gulf front, heated pool, elevator |
|||
| #306, 2/2, W/D, gulf front | OND | SanSov306 | |
| #706, 2/2, W/D, gulf front, enclosed lanai | OND | SanSov706 | |
| #802, 2/2, W/D, gulf front, enclosed lanai | OND | SanSov802 | |
| #805, 2/2, W/D, gulf front, internet service | ON | SanSov805 | |
|
The Towers, 1150 Tarpon Center Dr. |
|||
| #204, 2/2, 2nd floor, view of pool & beach | OND | Towrs204 | |
| #404, 2/2, encl. porch, gulf front | OND | Towers404 | |
| #408, 2/2, 4th floor, enclosed porch, gulf view | OND | Towers408 | |
| #605, 2/2, encl. porch, gulf front 6th floor | OND | Towrs605 | |
|
Tuscany Lakes |
|||
| 120 L'Pavia #33, 3/2, 3rd floor, overlooking lake, 2, lanais, W/D | OND | TuscLk33 | |
|
Valencia On The Gulf, 629 & 631 Alhambra island, elevator, heated pool, gulf front |
|||
| 304-N, 2/2, W/D, NW corner unit, gulf front | OND | ValGulf304N | |
| 402-N, 2/2, W/D, corner unit, 4th floor gulf view | OND | ValGulf402N | |
| 403-S, 2/2, W/D, gulf front corner unit | OND | ValGulf403S | |
| 602-N, 2/2, W/D, corner unit, 6th floor gulf view, lanai | OND | ValGulf602N | |
| 701-N, 2/2, NE corner unit, W/D, lanai | OND | ValGulf701N | |
| 704-E, 2/2, 7th floor, gulf front, lanai, enclosed porch, W/D | OND | ValGulf704E | |
| 1004-S, 2/2, northwest corner unit, W/D, gulf front | ON | ValGulf1004S | |
| 1101-N, 2/2 northeast corner unit, gulf view | OND | ValGulf1101N | |
| Venice Ave Condo | |||
| island, community pool | |||
| 512 W. Venice Ave #601, 2/2, lanai | ND | VenAveC601 | |
| 512 W. Venice Ave #702, penthouse, 2/2, large lanai | OND | VenAveC702 | |
|
Venetia - Casa di Amici, U.S. 41 & Jacaranda Blvd. gated community, club house, tennis court, exercise room, heated pool |
|||
| 4418 Corso Venetia unit B, 2/2 + den, ground floor, W/D, garage | OND | Venetia4418 | |
|
Venice Beach Apartments I & II, 100 The Esplanade island, across street from beach, heated pool |
|||
| #204, 1/1, lanai | OND | VenBchII204 | |
|
Waterfront, 147 & 157 E. Tampa Ave. island, heated pool, covered parking, on Intracoastal Waterway |
|||
| 157 E. Tampa Ave #406, 2/2 + den, open balcony, water view, garage | OND | WatofVI406 | |
| 157 E. Tampa Ave #608, 2/2 + den, open balcony, water view, garage | OND | WatofVI608 | |
|
Waterside Village, Off Jacaranda, club house, tennis, heated pools |
|||
| 891 Norwalk Dr #102, 2/2, W/D, ground floor, lanai, lake view | OND | Watsd102Nor | |
| 200 Silver Lake Dr. #204, 2/2, W/D, 2nd floor, lanai | December | WatsdV201Sil | |
| 210 Silver Lake Dr. #101, 2/2 + den, W/D, ground floor, lanai | OND | WatsdV101Sil | |
| 868 Saranac Lake Dr #105, 2/2, W/D, ground floor, lanai | OND | WatsdV105Sar | |
| Windsor House | |||
| island, near town and beach | |||
| 236 S. Harbor Drive #103, 2/2, enclosed porch, ground floor | OND | WindHse103 | |
|
|
|||
| Chateaugay, 1200 Tarpon Center Drive island, heated pool, beach access |
MONTHS AVAIL |
$$ PER MONTH | CLICK FOR PHOTOS |
| #406, 2/2, lanai, 4th floor | OND | Chatgay406 | |
|
Fairwinds, Nokomis heated pool, near Nokomis Beach, 55 and older community |
|||
| 101 Clipper Way, 2/2, W/D | OND | FairWnds101 | |
| 607 Fairwinds Dr, 2/2, enclosed porch | Dec | FairWnds607 | |
|
|
|||
| #303(The Esplanade), 1/1.5, newly remodeled unit with direct view of gulf, enclosed porch | December | GldStrn303 | |
| #502(The Esplanade), 1/1.5, direct gulf view, enclosed porch | OND | GldStrn502 | |
|
|
|||
| B-18, 2/2, enclosed porch w/gulf view | OND | GulfPntB18 | |
| C-8, 2/2, lanai, backside | OND | GulfPntC8 | |
|
Lyons Cove, 101 Louella Lane, Nokomis |
|||
| #10, 2/2, W/D, 2nd floor lanai | OND | LynCv10 | |
|
Triano new development, club house, heated pool |
|||
| 1610 Triano Cir., 2/2, W/D, lanai, internet access, 2nd floor, 1-car garage | OND | Triano1610 | |
|
Venetian Golf & River Club, Off E. Laurel Rd. gated golf community, club house, exercise room, spa, tennis, restaurant, lounge, heated pool |
|||
| 113 Cipriani Ct. 3/2, W/D, lanai, garage, golf membership, pet negotiable | OND | VGRC133Cip | |
| 158 Cipriani Way, 2/2+den, W/D, lanai, heated pool, lake & golf view | ON | VGRC158Cip | |
| 118 Montelluna Dr., 3/2, W/D, lanai, heated pool, summer kitchen, 1-car garage | ND | VGRC18Mont | |
| 466 Montelluna Dr., 2/2 + den, W/D, lanai, garage | OND | VGRC466Mont | |
| 473 Montelluna Dr, 2/2, W/D, patio, 2-car garage, lake view, small dog ok | Dec | VGRC473Mont | |
| 158 Padova Way, 2/2, + den, W/D, lanai | OND | VGRC158Pad | |
| 294 Pesaro Dr, 3/3/3 +den, family room, heated pool & spa, summer kitchen, lake view | Oct | VGRC294Pes | |
| 126 Rimini Way, 3/2, W/D, 2-car garage, lanai | OND | VGRC126Rimi | |
|
Condos / Homes -- 1 month minimum rental period |
|||
|
Aldea Mar, 500 Park Blvd. S. |
MONTHS |
$$ PER MONTH |
CLICK FOR PHOTOS |
| 12, 2/2, W/D, attached villa | Oct | AldeaMar12 | |
| 14, 2/2+den, W/D, screened lanai, end unit, internet service | OND | AldeaMar14 | |
| 45, 2/2, W/D, remodeled unit, 2nd floor | OND | AldeaMar45 | |
| 49, 2/2, 2nd floor, W/D | ON | AldeaMar49 | |
| 51, 2/2, W/D, 2nd floor | OND | AldeaMar51 | |
| 58, 2/2, W/D, ground floor, gulf view | ON | AldeaMar58 | |
| 61, 2/2, 2nd floor, W/D, gulf front, corner unit | Oct | AldeaMar61 | |
| 66, 2/2, ground Floor, W/D, gulf front, lanai | Dec | AldeaMar66 | |
| 88, 2/2, attached villa, W/D | OND | AldeaMar88 | |
| 112, 2/2, ground floor, W/D | OND | AldeaMar112 | |
| 114, 2/2, ground floor, W/D | ON | AldeaMar114 | |
| 120, 2/2, ground floor, W/D, gulf front, patio | OND | AldeaMar120 | |
|
|
|||
| 616 Guild Ave #2, 1/1, ground floor | OD | AntgApt2 | |
|
|
|||
| 102-E, 1/1 with den/convertible room, ground floor, Florida room | OND | BahVisCB102E | |
| 103-B, 2/2, ground floor, Florida room | ON | BahVisCB103B | |
|
|
|||
| C-220, 2/2, 2nd floor, gulf front | OND | BahVisGFC220 | |
| G-236, efficiency, 2nd floor | OD | BahVisGG236 | |
| J 263, 2/2, 2nd floor, W/D, gulf front, SW corner unit | OND | BahVisGFJ263 | |
| Beach Manor Villas North | |||
| island, community heated pool, shuffleboard | |||
| 150 The Corso E, 2/1, carport | OND | $1050 | BMVN150 |
| Bellagio | |||
|
island, gated community, club house, tennis, pool |
|||
| 101 Corte del Asolo, 3/2 + den, 2-car garage, pet negotiable | OD | Bellag101 | |
|
Blackburn Harbor, Osprey heated pool, boat dock, tennis courts |
|||
| 5100 Jessie Harbor Dr. #303, 2/2 + den, W/D, luxury condo, open balcony with view of harbor leading to Intracoastal Waterway, high speed internet | OND | BlkHar303 | |
| 5100 Jessie Harbor Dr. #403, 2/2 + den, W/D, luxury condo, open balcony with view of harbor leading to Intracoastal Waterway, professionally decorated and upgraded | OND | BlkbHar403 | |
| 7203 Jessie Harbor Dr., 2/2, W/D, lanai, view of small harbor leading to Intracoastal Waterway, high speed internet | OND | BlkbHar7203 | |
| Blue Heron Pond | |||
| 248 Greywing Ct., 3/2, heated pool, W/D, 2-car garage | OND | BHP248 | |
| Boca Royale, Englewood | |||
| gated golf community | |||
| 1716 Grande Park Dr., 3/2 & 2-1/2 baths, den & bonus room, wireless internet, W/D, heated pool w/kit., 3- car garage | Dec | 1716Grande | |
|
Brezza del Mare island, heated pool |
|||
| 235 Base Ave #102, 2/2 + den, W/D, 1-car garage, lanai, patio | OND | Brezza102 | |
|
|
|||
| #104, 1/1, ground floor, pet negotiable | OND | CocoPalms104 | |
| #201, 2/1, 2nd floor, pet negotiable | OND | CocoPalms201 | |
| #205, 1/1, 2nd floor, pet negotiable | OND | CocoPalms205 | |
| Crosswind Landings island | |||
| 211 W. Airport Ave #210, 2/1,2nd floor, W/D, lanai (M - Jun6 - Pending) | OND | CL210 | |
| Enclaves of Venice | |||
| 2109 Mattamy Ct, 2/2, lanai | OND | Enclav2109 | |
|
|
|||
| #32, 2/2, W/D, enclosed lanai, 2nd floor, high speed internet | OD | FairofCap32 | |
| #35, 2/2 + den, W/D, 1-car garage | Dec | FairofCap35 | |
|
Gulf Breeze, 300 Base Ave. |
|||
| #122, 2/1, 2nd floor | OND | GulfBrz122 | |
| #125, 2/1, 2nd floor, lanai | ND | GulfBrz125 | |
| #215, 2/1, 1st floor, lanai, pool view | OND | GulfBrz215 | |
|
Inlet Circle Villas, Inlet Circle island, heated pool |
|||
| 942 Inlet Cir., 2/1½, Florida room, W/D, 1-car garage | ND | ICV942 | |
| Kathryn's Condo, 370 Base Ave | |||
| island | |||
| #110, 2/1, lanai | OND | KC110 | |
|
|
|||
| 108, 2/2, W/D, ground floor, gulf front | D | McArthur108 | |
| 120, 2/2, W/D, gulf view & pool view | OND | McArthur120 | |
| 121, 1/1, W/D, gulf view | OND | McArthur121 | |
| 135, 2/2, 2nd floor, W/D, balcony | OND | McArthur135 | |
| 201, 2/2.5+large loft, 2nd floor, W/D, gulf front | OND | McArthur201 | |
| 203, 2/2.5, W/D, 2nd floor, gulf front | OND | McArthur203 | |
| 224, 2/2+den, W/D, 2nd floor loft unit, gulf front, broadband hookup, unlimited long distance in U.S. | ON | McArthur224 | |
| 226, 3/2, W/D, gulf front, remodeled and redecorated unit | OND | McArthur226 | |
| 227, 2/2.5 + den, 2nd floor, W/D, gulf front | OND | McArthur227 | |
| 228, 2/2.5 + den, 2nd floor, gulf front (N8 - D8 - Pending) | OND | McArthur228 | |
| 233, 2/2, 2nd floor, open balcony with gulf view | OND | McArthur233 | |
| Manor House South | |||
| island, community pool, 55 + community | |||
| 510 Granada Ave #101, 2/1, ground floor, lanai | ND | MHS101 | |
|
|
|
||
| 265-F Mission Trail W., 2/2, 2nd floor, W/D, lanai, lake view | OND | MisLks265F | |
| 295-G Mission Trail W., 2/2, ground floor, W/D, enclosed porch | OND | MisLks295G | |
| 310-F Mission Trail, 2/2, W/D, lanai 2nd floor | OND | MisLks310F | |
| 320-C Mission Trail N., 2/2, W/D, ground floor | OND | MisLks320C | |
| 330-K Mission Trail N., 2/2, ground floor, W/D, enclosed porch | OND | MisLks330K | |
| 420-K Mission Trail E., 2/2, ground floor, W/D, enclosed lanai, lake view (N, D - Pending) | OND | MisLks420K | |
| 430-B Mission Trail E., 2/2, W/D, 2nd floor, lanai, high speed internet | OND | MisLks430B | |
| 430-K Mission Trail E., 2/2, W/D, ground floor, enclosed porch overlooking lake | OND | MisLks430K | |
| 335-L Three Lakes Lane, 2/2, 2nd floor, W/D, lanai, lake view | OND | MisLks335L | |
| 375-G Three Lakes Lane, 2/2, 2nd floor, W/D, lanai | OND | MisLks375G | |
| Parkdale East | |||
| island, near town and beach | |||
| 511 Parkdale Mews, 2/2, ground floor, lanai, across from city park | OND | PkdlE511 | |
|
Pinebrook Lake Club off Pinebrook Road, club house, heated pool |
|||
| 607 Pinebrook Crescent, 2/2 villa, W/D, internet service, garage | Dec | PnBrLkCl607 | |
| 1204 Pine Lake Dr., 2/2, W/D, enclosed porch, lanai, ground floor | OND | PnBrLkC1204 | |
| 1406 Pinelake Dr., 2/2, W/D, ground floor | ND | PnBrLkC1406 | |
| 1508 Pine Lake Dr., 2/2, W/D, enclosed porch, ground floor | OND | PnBrLkC1508 | |
|
Pine Run, Osprey |
|||
| 227 Woodland Dr., 2/2, 2nd floor, W/D, lanai | OND | PineRun227 | |
|
|
|
||
| Farmington Vista, 427 Cerromar Ln #355, 2/2, ground floor, W/D, lanai, golf course & lake view | OND | Plan427335 | |
| Farmington Vista, 448 Cerromar Rd #290, 2/2, W/D, lanai, lake view | OND | Plan448290 | |
| Farmington Vista, 458 Cerromar Rd #385, 2/2, W/D, 2 enclosed lanai | OND | Plan458385 | |
| Myrtle Trace - Villa, 320 Pembroke Dr, 2/2.5, W/D, Florida room, lake views, 2-car garage (C.C. Social membership), small dogs okay | OND | Plant320Pem | |
| Wexford on the Green,188 Braemar Ave., 3/2, W/D, lanai, garage | ND | Plant188Bre | |
| Westchester Gardens, 406 Cerromar Cir., N. #327, 2/2, W/D, lanai golf course and lake views | OND | Plant327Cerr | |
| Westchester Gardens, 406 Cerromar Cir. N. #328, 2/2, W/D, lanai, golf course and lake views | OND | Plant328Cerr | |
| Westlake Gardens of St. Andrews, 902 Addington Ct. #201, 2/2 + den, W/D, 2nd floor, garage (C.C. social membership) | OND | Plant902Add | |
| Westlake Gardens of St. Andrews, 903 Addington Ct. #202, 2/2, W/D, 2nd floor, lake view, garage (C.C. social membership) | ND | Plant903Addi | |
| Westlake Gardens of St. Andrews, 803 Montrose Dr. #204, 3/2, W/D, 2nd floor, view of 15th hole (C.C. social membership) | OND | Plant803Mont | |
| Gardens III of St. Andrews, 815 Montrose Dr #201, 3/2, 2nd floor, W/D, view of 14th fairway (C.C. social membership) | ON | Plant815Mont | |
|
|
|
||
| 210, 2/2, enclosed porch, gulf view | ND | SanMarc210 | |
| 708, 1/1, enclosed porch, gulf view | OND | SanMarc708 | |
|
San Marino, 620 Flamingo Dr. |
|||
| #201, 1/1, 2nd floor | OND | SanMarino201 | |
|
San Ramon, 624 Flamingo Dr. island, heated pool, gulf-front |
|||
| #208, 3/2, 2nd floor, gulf front | OD | SanRam208 | |
| Sarasota National | |||
| gated golf community, 4 lighted tennis courts | |||
| 23161 Copperleaf Dr., 3/3 + den, W/D, heated pool & spa, pet negotiable, internet access, 2-car garage | OND | SN23161Copp | |
|
Sawgrass gated golf course community, tennis, clubhouse, heated pool |
|||
| 402 Arborview Lane, 3/2, W/D, 3-car garage, heated pool | OND | Sawgrs402Arb | |
| 565 Marsh Creek Rd., 3/3, W/D, garage, heated pool, wireless internet | Dec | Sawgrs565Mar | |
| 390 Otter Creek Dr., 3/2 + Den, W/D, 2-car garage, heated pool, spa | ON | Sawgrs390Ott | |
|
Saybrook Manor, 255 Fenwick Dr. community pool |
|||
| #17, 2/2, ground Floor, W/D, lanai overlooking lake | OND | SayBrkMn17 | |
|
Sea Villas, 1205 Tarpon Center Dr. |
|||
| A-2, 2/2, ground floor, enclosed porch | OD | SeaVillA2 | |
| B-2, 2/2, ground floor, enclosed porch | ON | SeaVillB2 | |
| C-1, W/D in unit, 1 BR + convertible, 2 bath, enclosed porch | OD | SeaVillC1 | |
| Sorrento Villa | |||
| Osprey | |||
| 106 Villa Dr, 2/2, W/D, 1-car garage, small pets ok | OND | SorV106 | |
| Stoneybrook, off Center Rd. | |||
| gated community, community pool, tennis courts, health club, club house | |||
| 2205 Weaver Bird Ln., 3/2, W/D, lanai, pool, 2-car garage | OND | SB2205WB | |
|
Venetia - Villa Paradiso, U.S. 41 & Jacaranda Blvd. gated community, club house, tennis court, exercise room, heated pool |
|||
| 4491 Corso Venetia Blvd., 2/2, attached villa, W/D, 2-car garage | Dec | Venetia4491 | |
| 4344 Nizza Ct., 2/2 +den, W/D, lanai, 2-car garage | Oct | Venetia4344 | |
|
Villa D'Este, 102 Capri Isles Blvd. heated pool, tennis courts, elevator, near golf courses |
|||
| #207, 2/2, lanai | OND | VilDeEst207 | |
| Woodlake, off Jacaranda Blvd | |||
| heated pool | |||
| 2032 Oakridge Cir., 2/2, W/D, 2nd floor, lanai, garage | ND | WoodLk2032 | |
| 2076 Oakridge Cir., 2/2, W/D, 2nd floor, lanai, garage | OND | WoodLk2076 | |
| Weekly Rentals | |||
| Coco Palms, 700 W. Venice Ave. | |||
| island, 1 block from Venice Beach, community laundry | |||
| #104, 1/1, ground floor, pet negotiable | OND | CocoPalm104 | |
| #201, 2/1, 2nd floor, pet negotiable | OND | CocoPalm201 | |
| #205, 1/1, 2nd floor, pet negotiable | OND | CocoPalm205 | |
|
MONTHS AVAIL |
$$ PER MONTH | CLICK FOR PHOTOS | |
| 407 Harbor Dr, island, 1/1, W/D, small pet negotiable | OND | 407Harbor | |
| 704 W. Venice Ave., #A, efficiency, lanai, ½ block to beach, W/D on site | OND | 704WVeniceA | |
| 704 W. Venice Ave., #B, efficiency, lanai, ½ block to beach, W/D on site | OND | 704WVeniceB | |
| 704 W. Venice Ave., #C, efficiency, lanai, ½ block to beach, W/D on site - Remodeled & Decorated | OND | 704WVeniceC | |
|
Duplexes |
MONTHS AVAIL |
$$ PER MONTH | CLICK FOR PHOTOS |
| 1778 Bayshore Dr., Englewood, 1/1, ground floor, shared W/D, 1 mile from beach | OND | 1778BayShlow | |
| 1778 Bayshore Dr., Englewood, 2/1, 2nd floor, shared W/D, 1 mile from beach | OND | 1778BayShupr | |
| 504 Villas Dr., island, 2/2, beach easement, W/D shared | ON | 504Villas | |
| Dec | $1700 | ||
| 506 Villas Dr., island, 2/1, beach easement, W/D shared | ON | 506Villas | |
| Dec | $1700 | ||
| Mobile Homes | |||
| 17 Erskin Dr, 2/2, W/D, large lanai, pets ok | OND | 17Erskin | |
|
|
|||
|
Houses |
MONTHS AVAIL |
$$ PER MONTH |
CLICK FOR PHOTOS |
| 160 Abalone Rd., South Venice, 2/2, W/D, heated pool, lake view, pet friendly | OND | 160Abalone | |
| 409 Baynard Dr., island, 2/2, W/D, 1-car garage, beach easement, small dog negotiable | OND | 409Baynard | |
| 1445 Bayshore Rd, 2/2, W/D, pool, dock and view of Intracoastal | OND | 1445Bayshore | |
| 1547 Bayshore Rd, Nokomis, 4/3, 2-car garage, heated pool, W/D | ND | 1547Bayshore | |
| 1812 Bayshore Rd, Nokomis, 4/3, 1-car garage, W/D, pool, patio | OND | 1812Bayshore | |
| 1620 Casey Key Rd, 2/2/2, outdoor BBQ, enclosed sunroom, bay front, across from beach, gulf & bay views | OND | 1620Casey | |
| 1628 Casey Key Rd 1S, 1/1, enclosed sunroom, bay front, across from beach | OND | 1628Casey1S | |
| 1628 Casey Key Rd 2N, 1/1, screened lanai, bay front, across from beach | OND | 1628Casey2N | |
| 2208 Casey Key Rd- House, 3/2, W/D, garage, elevator, lanai, summer kit., heated pool, dock, bay front | OND | 2208Casey | |
| 2208 Casey Key Rd - Guest House, 1/1, W/D, deck, dock, bay front, this Paul Rudolph property is truly special & unique-a one of a it's kind only to be found on Casey Key | OND | 2208ACasey | |
| 426 Casey Key Rd, 3/3, W/D, deck, on Intracoastal with dock | OND | 426Casey | |
| 116 Castille St., 2/1, island cottage, lanai, near town and beach, pet negotiable | OND | 116Castille | |
| 908 Dawn Street, island, 3/2, W/D, lanai, 2-car garage | Oct | 908Dawn | |
| 393 Flamingo Dr., island, Golden Beach, 3/3, W/D, heated pool, 2-car garage, beach easement, wireless internet, pet negotiable | OND | 393Flamingo | |
| 601 Flamingo Dr., island, 2/2, W/D, garage, heated pool and spa | OND | 601Flamingo | |
| 376 Glen Oak Rd, 2/1.5, Florida Room, W/D, 1-car garage | OND | 376GlenOak | |
| 445 Golden Beach Blvd., island, 3/2, W/D, lanai, across from beach, beach easement | OND | 445GoldenBch | |
| 624 Granada Ave, island, 3/3+office, W/D, heated pool, 2 car garage | OND | 624Granada | |
| 224 Harbor Dr. S., island, 3/2, W/D, lanai | OND | 224Harbor | |
| 600 Harbor Dr, island, 2/1.5, W/D, lanai, beach easement, large parking area in rear of house for boat or motor home | OND | 600Harbor | |
| 1109 Harbor Dr., island, 3/3, W/D, 1-car garage + carport, solar heated pool, beach easement | OND | 1109Harbor | |
| 821 LaGuna Dr., island, 3/3, enclosed porch, W/D, near beach | OND | 821LaGuna | |
| 904 Lindis Lane, Nokomis, 2/1, near Nokomis Beach | OND | 904LindisLane | |
| 629 Madrid Ave., island, 3/3, W/D, lanai, 2-car garage, near downtown shops & public beach | OND | 629Madrid | |
| 6780 Manasota Key Rd, 2/2.5, gulf front, beach access, deck | OND | 6780Man | |
| 1481 Marlin St, Nokomis, 3/2, W/D, garage, lanai, on canal, small dog ok | OND | 1481Marlin | |
| 5924 Orchis Rd., South Venice, 3/2, W/D, 2-car garage, small pet negotiable | OND | 5924OrchisRd | |
| 329 Park Lane Dr., island, 2/2, W/D, Florida room, 1 car garage, heated pool | Dec | 329ParkLn | |
