![]()
704 W. Venice Ave. |
2008 Seasonal last updated: Friday, May 16, 2008 |
||||||||||||||
WHAT YOU'LL FIND IN THIS SECTION:
|
Rental agent e-mail addresses: Nancy Thompson: nthompson@homeandcondo.com Liz Baker: lbaker@homeandcondo.com Nancy Goulet: ngoulet@homeandcondo.com Wendy Marriott: wmarriott@homeandcondo.com Briana Peacock: bpeacock@homeandcondo.com |
|
For off-season (May thru December) rates on all properties, call our office |
|||
|
Auburn Lakes, Capri Isles and Sawgrass area heated pool, club house |
MONTHS AVAIL |
$$ PER MONTH |
CLICK FOR PHOTOS |
| 1804 Auburn Lakes Cir., 3/2 + den, W/D, 2nd floor, lanai |
MJJASOND |
AubLks1804 | |
| Bella Costa island, club house, heated pool, downtown area | |||
| 230 Santa Maria St E-130, 2/2, W/D, ground floor, lanai |
MJJASOND |
BellCstE130 | |
| 250 Santa Maria St C-117, 2/2, W/D, ground floor, enclosed porch |
MJJASOND |
BellCstC117 | |
| Bird Bay executive golf course, heated swimming pools, tennis courts | |||
| 703 Bird Bay Circle, 2/2, W/D, 2nd floor, lanai | MJJASOND | BirdBay703 | |
|
Bird Bay Village executive golf course, heated pools, tennis courts |
|||
| 642 Bird Bay Drive #203, 1 bedroom convertible, 2nd floor, W/D, lanai | MJJASOND | BirdBay203 | |
|
Capri West heated pool, near Capri Isles Golf Course |
|||
| 770 Village Cir. #232, 2/2, W/D, 2nd floor, lanai, golf course view | MJJASOD | CapriWest232 | |
|
Casa del Lago, East Venice Ave. heated pool |
|||
| 304 Casa del Lago Way, 2/2 + den, W/D, 2nd floor, lanai, lake view, garage | CasDeLg304 | ||
| MJunSOND | |||
|
|
|||
| 105, 2/2, enclosed porch, ground floor | MJJASOND | CasaSev105 | |
| 601, 2/2, enclosed porch, 2nd floor | MJJASOND | CasaSev601 | |
|
Chestnut Creek, Bermuda Isles clubhouse, heated community pool, tennis courts |
|||
| 463 Bermuda Isles Cir., 2/2 + den, W/D, lanai, garage (D - Pending) | MJJASOND | ChesCk463Ber | |
|
Circlewoods, South Venice detached villas, heated pool, bird sanctuary |
|||
| 342 Circlewood Dr., 2/2, W/D, den, near pool, internet service | M11JJASOND | Circwd342 | |
| 447 Circlewood Dr., 2/2, W/D, lanai | MJJASOND | Circwd447 | |
|
|
|||
| #307, 2/2, 2nd floor, lanai | MJJASOND | GlnWdMan307 | |
|
|
|||
| 101 Gondola Park Dr., 2/2, W/D, lanai, end unit, ground floor, 1-car garage, water and golf course views | MJJASOND | GondPk101 | |
| 606 Gondola Park Dr., 2/2 + den, 2nd floor, W/D, lanai, garage | MJJASOND | GondPk606 | |
|
|
|||
| 602, 2/2, lanai, gulf front | MJJASOND | GulfHorz602 | |
|
|
|||
| #503, 2/2, enclosed porch, gulf front | MJJASOND | GulfShrs503 | |
| #802, 2/2, enclosed porch, gulf front | MJJASOND | GulfShrs802 | |
| #807, 2/2, enclosed porch, gulf front | MJJASOND | GulfShrs807 | |
|
|
|||
| #404, 2/2, across street from beach, gulf view | December | GulTwnTws404 | |
|
|
|||
| 30 Inlets Blvd., 3/3, W/D, hot tub, on canal |
MJun |
Inlets30 | |
| 400 Carriage House Lane #204, 2/2 + den, W/D, lanai, 2nd floor, 1-car garage | MJJASOD | Inlets204 | |
| Island Park island, heated pool, club house | |||
| 980 Cooper Street #301, 2/2+den, W/D, lanai | JulyAS | IslandPk301 | |
|
L'Pavia, off of East Venice Avenue pool |
|||
| 8104 L'Pavia Blvd., 2/2, ground floor, W/D, lanai, 1-car garage | MJJASOND | Lapavia8104 | |
|
Magnolia Park, off of Albee Farm Rd. heated pool |
|||
| 900 Gardens Edge Dr. #923, 2/2, W/D, 2nd floor, screened lanai | MayOND | MagnolPk923 | |
| 1000 Gardens Edge Dr. #1022, 2/2, W/D, 2nd floor, lanai | MJJASOND | MagnolPk1022 | |
| Mirabella heated pool | |||
| 700 Mirabella Cir #202, 2/2+den, 2nd floor, W/D, lanai, 1-car garage | MJJASOND | Mirabella202 | |
|
|
|||
| #103, 2/2, ground floor, enclosed porch, gulf front | MJJASOND | Orleans103 | |
| #105, 2/2, enclosed porch, gulf front | JulyASOND | Orleans105 | |
| #306, 2/2, enclosed porch, gulf front (N, D - Pending) | MJJASOND | Orleans306 | |
| Palm Villas community heated pool, club house | |||
| 1328 Capri Isles Blvd., 2/2, lanai, patio, garage | MJJASOND | PalmV1328 | |
|
|
|||
| #114, 2/2, ground floor, updated, new kitchen, professionally decorated |
ASOND |
PkvwEast114 | |
|
Parkdale West, 504 Narvaezi |
|||
| #119, 2/2, ground floor, corner unit, lanai | MJJASOND | PkvwWest119 | |
|
|
|||
| 452 Pinewood Lake Dr., 2/2, W/D, lanai, lake view, 2-car garage | MJJASOND | PelPoint452 | |
| 595 Back Nine Dr., 2/2, W/D, lanai, 1-car garage | JJASOND | PelPoint595 | |
| 632 Back Nine Dr., 2/2, W/D, lanai, 1-car garage | MJJASOND | PelPoint632 | |
| 684 Back Nine Dr., 3/2, W/D, lanai, 1-car garage | MJJASOND | PelPoint684 | |
| 1814 San Silvestro Dr., 2/2, W/D, 2-car garage, lake view | MJJASOND | PelPoint1814 | |
|
Ravinia, off of Capri Isles Blvd. heated pool |
|||
| 2406 Ravinia Cir., 2/2, W/D, garage, golf course view | MJJASOND | Ravin2406 | |
|
Sansovino -- 840 The Esplanade island, gulf front, heated pool, elevator |
|||
| #306, 2/2, W/D, enclosed porch, gulf front | MJJASOND | SanSov306 | |
| #802, 2/2, W/D, enclosed porch, gulf front | MJJASOND | SanSov802 | |
| #805, 2/2, W/D, gulf front | AMJJASOND | SanSov805 | |
|
|
|||
| #204, 2/2, enclosed porch, gulf front | MJJASOND | Towrs204 | |
| #404, 2/2, enclosed porch, gulf front | AugSOND | Towrs404 | |
| #406, 2/2, remodeled, enclosed porch, gulf front | December | Towers406 | |
| #407, 2/2, encl. porch, gulf front | MJJASOND | Towrs407 | |
| #408, 2/2, encl. porch, gulf view | Towrs408 | ||
| MJJASOND | |||
| #601, 2/2, encl. porch, gulf front, corner unit | MJJASOND | Towrs601 | |
|
Tuscany Lakes heated pool, elevator |
|||
| 120 L'Pavia #33, 3/2, 3rd floor, overlooking lake, 2, lanais, W/D | JJASOND | TuscLks33 | |
|
Valencia On The Gulf, 629 & 631 Alhambra island, elevator, heated pool, gulf front |
|||
| 304-N, 2/2, W/D, NW corner unit, gulf front | MJJASOND | ValGulf304N | |
| 402-N, 2/2, W/D, corner unit, gulf view | MJJASOND | ValGulf402N | |
| 403-S, 2/2, W/D, gulf front corner unit | MJJASOND | ValGulf403S | |
| 701-N, 2/2, NE corner unit, W/D, lanai (N, D - Pending) | MJJASOND | ValGulf701N | |
| 1101-N, 2/2 northeast corner unit, gulf view | M16JJASOND | ValGulf1101N | |
|
|
|||
| #4 in Phase I, 2/2 | MJJASOND | VenBchAp4 | |
| #204, 1/1, lanai, gulf view | MJJASOND | VenBchII204 | |
|
Venetia - Casa di Amici, U.S. 41 & Jacaranda Blvd. gated community, club house, tennis court, exercise room, heated pool |
|||
| 4418 Corso Venetia unit B, 2/2 + den, ground floor, W/D, garage | MJJASOND | Venetia4418 | |
| 4275 Vecenza Dr #C, 3/2, W/D, lanai, 2nd floor, garage | MJJASOND | Venetia4275 | |
|
|
|||
| 147 E. Tampa Ave. #501, 2/2 + den, W/D, open balcony | WatofVI501 | ||
| MJJASOND | |||
| 147 E. Tampa Ave. #802, 2/2 + den w/sofa bed, W/D, open balcony, garage | MJJASOND | WatofVI802 | |
| 157 E. Tampa Ave. #406, 2/2 + den, W/D, open balcony | WatofVI406 | ||
| MJJASOND | |||
|
|
|||
| 210 Silverlake Dr. #101, 2/2 + den, W/D, ground floor, lanai | MJJASOND | WatsdV101Sil | |
| Windsor House island | |||
| 236 S. Harbor Drive #103, 2/2, 1st floor, Florida room | MJJASOND | WindHse103 | |
|
|
|||
| Chateaugay, 1200 Tarpon Center Drive island, heated pool, beach access |
MONTHS AVAIL |
$$ PER MONTH |
CLICK FOR PHOTOS |
| #406, 2/2, lanai, 4th floor | MJJASON | Chatgay406 | |
|
Fairwinds, Nokomis |
|||
| 101 Clipper Way, 2/2, W/D |
MJunND |
FairWnds101 | |
| 111 Clipper Way, 2/2, W/D | MJJASOND | FairWnds111 | |
|
|
|||
| A-11, 1/1, ground floor, upgraded and remodeled | JJASOND | GulfPntA11 | |
| B-1, 2/2, corner unit, street-side | MJJASOND | GulfPntB1 | |
| C-8, 2/2, lanai | MJJASOND | GulfPntC8 | |
|
|
|||
| #10, 2/2, 2nd floor, W/D, lanai | MJJASOND | LynCv10 | |
|
|
|||
| 1610 Triano Cir., 2/2, W/D, lanai, 2nd floor, 1-car garage | MJJASOND | Triano1610 | |
|
|
|||
| 113 Cipriani Ct. 3/2, W/D, lanai, garage, golf membership, pet negotiable | MJJASOND | VGRC113Cipri | |
| 137 Cipriani Ct, 2/2, W/D, heated pool | MJJASOND | VGRC137Cip | |
| 158 Cipriani Way, 2/2 + den, W/D, lanai, lake & golf view | MJJASOND | VGRC158Cipri | |
| 317 Cipriani Way,3/2/2, W/D, lanai, golf membership | December | VGRC317Cipri | |
| 338 Mestre Place, 2/2 + den, W/D, heated pool & spa, 2-car garage | MJJASOND | VGRC338Mestr | |
| 466 Montelluna Dr., 2/2 + den, W/D, lanai, garage | JJASOND | VGRC466Monte | |
| 473 Montelluna Dr, 2/2, W/D, patio, lake views, garage | MayJuneDec | VGRC473Monte | |
| 158 Padova Way, 2/2, + den, W/D, lanai | MJJASOND | VGRC158Padov | |
| 126 Rimini Way, 3/2, W/D, lanai, garage, transferable golf membership | MJJASOND | VGRC126Rimin | |
|
Condos / Homes -- 1 month minimum rental period |
|||
|
Aldea Mar, 500 Park Blvd. S. |
MONTHS |
$$ PER |
CLICK FOR PHOTOS |
| 12, 2/2, W/D, attached villa | AldeaMar12 | ||
| MJulASOND | |||
| 14, 2/2 + den, W/D, screened lanai, end unit, internet service | MJJASOND | AldeaMar14 | |
| 45, 2/2, W/D, remodeled unit, 2nd floor | MJJASOND | AldeaMar45 | |
| 49, 2/2, 2nd floor, W/D | MJunASOND | AldeaMar49 | |
| 51, 2/2, W/D, 2nd floor | AldeaMar51 | ||
| MJJASOND | |||
| 58, 2/2, W/D, ground floor, gulf view | MJJAND | AldeaMar58 | |
|
61, 2/2, 2nd floor, W/D, gulf front, corner unit |
MJJASOD | AldeaMar61 | |
|
66, 2/2, ground Floor, W/D, gulf front |
AldeaMar66 | ||
| MJJASOND | |||
|
88, 2/2, attached villa, W/D |
MJJASOND | AldeaMar88 | |
| 112, 2/2, ground floor, W/D | MJJASOND | AldeaMar112 | |
|
|
|||
|
#2, 1/1, ground floor |
MJJASOD | ||
|
|
|||
| 942 Inlet Cir., 2/1½, Florida room, W/D, 1-car garage | MJJASOND | BahVill942 | |
|
|
|||
| 102-E, 1/1 with den/convertible room, ground floor, Florida room | BahVisCB102E | ||
| MJJASOND | |||
| 103-B, 2/2, ground floor, Florida room | BahVisCB103B | ||
| MJuneASON | |||
| 203-A, 2/2, 2nd floor, Florida room | MJJAS | BahVisCB203A | |
|
|
|||
| C-218, 1/1.5, 1 bedroom + loft w/twin beds, 2nd floor, gulf front | BahVisGFC218 | ||
| MayJuneASON | |||
| C-220, 2/2, 2nd floor, gulf front | MJunASOND | BahVisGFC220 | |
| G-136, efficiency, ground floor ($1850 per month discount for 3 or more month rental) | BahVisGFG136 | ||
| MJJASOND | |||
| G-236, efficiency, 2nd floor | MJJASOD | BahVisGFG236 | |
| J 263, 2/2, 2nd floor, W/D, gulf front, SW corner unit, internet service | MJJASOND | BahVisGFJ263 | |
|
|
|||
| 110 Calle del Paradiso, 2/3 + den, W/D, lanai, 2-car garage | MayND | Bellag110 | |
| 101 Corte del Asolo, 3/2 + den, 2-car garage, pet negotiable | MJJASOD | Bellag101 | |
| 407 Rio Terra, 3/2, W/D, 2 car garage, heated pool | MJJASOND | Bellag407 | |
|
|
|||
| 5100 Jessie Harbor Dr. #303, 2/2 + den, W/D, luxury condo, open balcony with view of harbor leading to Intracoastal Waterway | JJASD | BlkbHar303 | |
| 5100 Jessie Harbor Dr. #403, 2/2 + den, W/D, luxury condo, open balcony with view of harbor leading to Intracoastal Waterway, professionally decorated and upgraded | MJJASOND | BlkbHar403 | |
| 7203 Jessie Harbor Dr., 2/2, W/D, lanai, view of small harbor leading to Intracoastal Waterway | BlkbHar7203 | ||
| MJJASOND | |||
|
|
|||
| #121, 2/2, ground floor, lanai, corner unit, W/D on premises | MJJASOND | BrisHseN121 | |
| #222, 1/1, 2nd floor | JunJAS | BrisHseN222 | |
|
Coco Palms, 700 W. Venice Ave. |
|||
| #104, 1/1, ground floor, pet negotiable | MJJASOND | CocoPalms104 | |
| #201, 2/1, 2nd floor, pet negotiable (July 19-26 - Pending) | MJJASOND | CocoPalms201 | |
| #205, 1/1, 2nd floor, pet negotiable | MJJASOND | CocoPalms205 | |
|
|
|||
| 1711 Curry Tr., 2/2 lanai, co-op W/D | MJJASOND | CurCv1711 | |
| Enclaves of Venice East Venice Ave | |||
| 2109 Mattamy Ct, 2/2 + den, lanai | MJJASOND | EnclaVen2109 | |
|
|
|||
| #35, 2/2 + den, W/D, 1-car garage | December | FairofCap35 | |
|
#134, 2/2, ground floor, W/D, enclosed lanai, garage |
MJJASOND | FairofCap134 | |
|
|
|||
| #125, 2/1, 2nd floor, lanai | GulfBrz125 | ||
| MJJASOND | |||
| Kathryn's Condo, 370 Base Ave | |||
| island | |||
| #110, 2/1, ground floor, lanai (A - Pending) | MJJASOND | KC110 | |
|
|
|||
| 106, 2/2, W/D, ground floor, gulf front | JunJASOND | McArthur106 | |
| 108, 2/2, W/D, ground floor, gulf front |
MJJASD |
McArthur108 | |
| 118, 2/2, W/D, ground floor, gulf view | MJJASOND |
|
|
| 120, 2/2, W/D, gulf view & pool view | MJJASOND | McArthur120 | |
|
135, 2/2, 2nd floor, W/D, balcony |
|||
| MJJJASOND | |||
| 201, 2/2.5+large loft, 2nd floor, W/D, gulf front | MJJASOND | McArthur201 | |
| 203, 2/2.5, W/D, 2nd floor, gulf front | McArthur203 | ||
| MJunASOND | |||
| 224, 2/2.5, W/D, 2nd floor loft unit, gulf front, broadband hookup, unlimited long distance in U.S. | MJJASON | McArthur224 | |
| 226, 3/2, W/D, gulf front, remodeled and redecorated unit | MJJASOND | McArthur226 | |
|
227, 2/2.5 + den, 2nd floor, W/D, gulf front |
MJJASOND | ||
| 228, 2/2.5 + den, 2nd floor, gulf front | MJJASOD | McArthur228 | |
| 233, 2/2, 2nd floor, open balcony with gulf view | MJJASOND | McArthur233 | |
| 939, 2/2, W/D, southeast unit in tower | MJJASOND14 | McArthur939 | |
|
|
|||
| 265-F Mission Trail W., 2/2, 2nd floor, W/D, lanai, lake view | MJJASOND | MisLks265F | |
| 295-G Mission Trail W., 2/2, ground floor, W/D, enclosed porch | MJJASOND | MisLks295G | |
| 310-F Mission Trail, 2/2, W/D, lanai 2nd floor | MJJASOND | MisLks310F | |
| 320-C Mission Trail N., 2/2, W/D, ground floor | MJJASOND | MisLks320C | |
| 430-B Mission Trail E., 2/2, W/D, 2nd floor, lanai | MJJASON | MisLks430B | |
| 430-K Mission Trail E., 2/2, W/D, ground floor, enclosed porch overlooking lake | MisLks430K | ||
| MJJASOND | |||
| 335-L Three Lakes Lane, 2/2, 2nd floor, W/D, lanai, lake view | MJJASOND | MisLks335L | |
| 375-D Three Lakes Lane, 2/2, 2nd floor, W/D, lanai | MJJAS | MisLks375D | |
| 420-K Mission Trail E., 2/2, ground floor, W/D, enclosed lanai, lake view | MisLks420K | ||
| MJJJASOND | |||
|
Pine Run, Osprey community heated pool, tennis courts |
|||
| 302 Pine Run Dr., 2/1.5, 2-story, lanai | MayJJD | PineRun302 | |
| 227 Woodland Dr., 2/2, 2nd floor, W/D, lanai | MJJASOND | PineRun227 | |
|
Pinebrook Lake Club off Pinebrook Road, club house, heated pool |
|||
| 607 Pinebrook Crescent, 2/2 villa, W/D, garage | December | PnBrLkCl607 | |
| 1204 Pinelake Dr., 2/2, W/D, enclosed porch, lake view, ground floor, lanai |
JJASOND |
PnBrLkCl1204 | |
| 1406 Pinelake Dr., 2/2, W/D, ground floor | MJunASND | PnBrLkCl1406 | |
| 1508 Pinelake Dr., 2/2, W/D, lanai, ground floor | MJJASOND | PnBrLkCl1508 | |
| Plantaion golf comm. tennis, club house, heated community pools | |||
| Wexford on the Green,188 Braemar Ave., 3/2, W/D, lanai, garage | JuneJASND | Plant188Brae | |
| Westchester Gardens, 406 Cerromar Cir. N. #328, 2/2, W/D, lanai, golf course and lake views | MJJASOND | Plant328Cerr | |
| Westlake Gardens of St. Andrews, 902 Addington Ct. #201, 2/2 + den, W/D, 2nd floor, garage (C.C. social membership) | Plant902Addi | ||
| MJJASOND | |||
| Westlake Gardens of St. Andrews, 903 Addington Ct. #202, 2/2, W/D, 2nd floor, lake view, garage (C.C. social membership) | JunJASOND | Plant903Addi | |
| Westlake Gardens of St. Andrews, 803 Montrose Dr. #204, 3/2, W/D, 2nd floor, view of 15th hole (C.C. social membership) | MJJASOND | Plant803Mont | |
|
|
|||
| 210, 2/2, lanai, enclosed porch | MayDecember | SanMarc210 | |
| 302, 2/2, lanai | SanMarc302 | ||
| MayND | |||
| 408, 1/1, lanai, gulf view | MJJASOND | SanMarc408 | |
| 603, 2/2, enclosed porch, gulf view | MJJASOND | SanMarc603 | |
| 708, 1/1, enclosed porch, gulf view | MJJASOND | SanMarc708 | |
|
San Marino, 620 Flamingo Dr. island, near beach, community laundry |
|||
| #201, 1/1, 2nd floor | MJJASOND | SanMari201 | |
|
|
|||
| #208, 3/2, 2nd floor, gulf front | MJJASN17D | SanRam208 | |
|
|
|||
| 409 Arborview Lane, 3/2.5, W/D, heated pool, garage | MJJASOND | Sawgrs409Arb | |
| 565 Marsh Creek Rd., 3/3, W/D, garage, heated pool | JJASND | Sawgrs565Mar | |
| 390 Otter Creek Dr., 3/2 + Den, W/D, 2-car garage, heated pool, spa | MJJASOND | Sawgrs390Ott | |
|
|
|||
| #17, 2/2, ground Floor, W/D, lanai overlooking lake | MJJASOND | SayBrkMn17 | |
|
|
|||
|
A-2, 2/2, ground floor, enclosed porch |
SeaVillA2 | ||
| MJJASOND | |||
|
B-2, 2/2, ground floor, enclosed porch |
MJunASOND | SeaVillB2 | |
| C-1, W/D in unit, 1 BR + convertible, 2 bath, enclosed porch | SeaVillC1 | ||
| MJJASOD | |||
|
|
|||
| 4491 Corso Venetia Blvd., 2/2, attached villa, W/D, 2-car garage | MJuneDec | Venetia4491 | |
| 4344 Nizza Ct., 2/2 +den, W/D, lanai, 2-car garage | JJASOND | Venetia4344 | |
|
Villa D'Este, 102 Capri Isles Blvd. heated pool, tennis courts, elevator, community laundry, near golf courses and shopping |
|||
| #207, 2/2, lanai | MJJASOND | VilDeEst207 | |
|
|
|||
| 2032 Oakridge Cir., 2/2, W/D, 2nd floor, lanai, garage | MJJASOND | WoodLk2032 | |
| 2076 Oakridge Cir., 2/2, W/D, 2nd floor, lanai, garage | WoodLk2076 | ||
| SOND | |||
| Weekly Rentals | |||
| Coco Palms, 700 W. Venice Ave |
MONTHS AVAIL |
CALL FOR RATES |
CLICK FOR PHOTOS |
| island, 1 block from Venice Beach, Community laundry | |||
| #104, 1/1, ground floor, pet negotiable | MJJASOND | CocoPalms104 | |
| #201, 2/1, 2nd floor, pet negotiable | MJJASOND | CocoPalms201 | |
| #205, 1/1, 2nd floor, pet negotiable | MJJASOND | CocoPalms205 | |