![]() Venice, FL, 34285 800 443 8555 941 484 0670 www.homeandcondo.com |
2009 Seasonal |
||||||||||||||
WHAT YOU'LL FIND IN THIS SECTION:
|
Rental agent e-mail addresses: | ||||||||||||||
|
Nancy Thompson: nthompson@homeandcondo.com Liz Baker: lbaker@homeandcondo.com Briana Peacock: bpeacock@homeandcondo.com |
|
Home and Condo - Venice Florida
- Venice, on island For off-season (May thru December) rates on all properties, call
our office
|
|||
|
Auburn Lakes, Capri Isles and Sawgrass area heated pool, club house |
MONTHS AVAIL | $$ PER MONTH | CLICK FOR PHOTOS |
| 1804 Auburn Lakes Cir., 3/2 + den, W/D, 2nd floor, lanai | April | $2700 | AubLks1804 |
| MJJASOND | |||
| Avenida Estancias, Capri Isles area | |||
| heated pool | |||
| 750-C Avenida Estancias, 2/2, W/D, ground floor, lanai, lake view | JFM | $2600 | Avenid750C |
| April | $1800 | ||
| Bella Costa | |||
| island, club house, heated pool, downtown area | |||
| 230 Santa Maria St E-130, 2/2, W/D, ground floor, lanai (J, F, M, A - Pending) | JFMA | $2800 | BellCstE130 |
| MJJASOND | |||
| 250 Santa Maria St C-117, 2/2, W/D, ground floor, enclosed porch | MJJASOND | BellCstC117 | |
| Bird Bay | |||
| executive golf course, heated pool, tennis, clubhouse | |||
| 703 Bird Bay Circle, 2/2, W/D, lanai, internet access | A | $1700 | BirdBay703 |
| MJJASOND | |||
| 642 Bird Bay Drive #203, 1 bedroom convertible, 2nd floor, W/D, lanai | JFMA | $2000 | BirdBay642 |
| MJJASOND | |||
| Bristol House | |||
| island, heated pool, near beach & downtown | |||
| 528 Barcelona Ave #117, 2/2, 1st floor, lanai | JFMA | $2500 | BHse117 |
|
Casa del Lago, East Venice Ave. heated pool |
|||
| 304 Casa del Lago Way, 2/2 + den, W/D, 2nd floor, lanai, lake view, garage | April | $2300 | CasDeLg304 |
| MJunSOND | |||
|
|
|||
| 105, 2/2, enclosed porch, ground floor | JFMA | $2500 | CasaSev105 |
| MJJASOND | |||
| 601, 2/2, enclosed porch | April | $2700 | CasaSev601 |
| MJJASOND | |||
|
|
|||
| 770 Village Cir. #232, 2/2, W/D, 2nd floor, lanai, golf course view | JFMA | $2500 | CapriWest232 |
| MJJASOD | |||
|
Chestnut Creek, Bermuda Isles clubhouse, heated community pool, tennis courts |
|||
| 463 Bermuda Isles Cir., 2/2 + den, W/D, lanai, garage | JFMA | $2700 | ChesCk463Ber |
| MJJASOND | |||
|
|
|||
| 342 Circlewood Dr., 2/2, W/D, den, near pool, internet service | JFMA | $2500 | Circwd342 |
| MJJASOND | |||
| 447 Circlewood Dr., 2/2, W/D, lanai | JFMA | $2400 | Circwd447 |
| MJJASOND | |||
|
|
|||
| E-205, 2/2, enclosed lanai, overlooks pool | JFMA | $2500 | CostBravE205 |
|
Glenwood Manor, 461 Airport Ave island, heated pool |
|||
| #307, 2/2, 2nd floor, lanai | JFMA | $2500 | GlnWdMan307 |
| MJJASOND | |||
|
Gondola Park, Capri Isles Area heated pool |
|||
| 606 Gondola Park Dr., 2/2 + den, 2nd floor, W/D, lanai, garage | MJJASOND | GondPk606 | |
| 1205 Gondola Park Dr., 2/2 + den, W/D, lanai, 1-car garage | J | $2500 | GondPk1205 |
| MJJASOND | |||
|
Gulf Horizon, 555 The Esplanade island, heated pool, gulf front |
|||
| 602, 2/2, lanai, gulf front | April | $2700 | GulfHorz602 |
| MJJASOND | |||
|
Gulf Shores, 255 The Esplanade island, gulf front, heated pool, elevator, community laundry |
|||
| #503, 2/2, enclosed porch, gulf front | MJJASOND | GulfShrs503 | |
| #802, 2/2, enclosed porch, gulf front | April | $3000 | GulfShrs802 |
| MJJASOND | |||
| #807, 2/2, enclosed porch, gulf front | JFMA | $3500 | GulfShrs807 |
| MJJASOND | |||
| Gulf Twin Towers, 500 The Esplanade | |||
| island, community heated pool, community laundry | |||
| #404, 2/2, across street from beach, gulf view | JFM | $2500 | GuTwnTwrs404 |
| Inlets, Nokomis | |||
| gated community, heated pool, tennis courts | |||
| 400 Carriage House Lane #204, 2/2 + den, W/D, lanai, 2nd floor, 1-car garage | MJJASOND | Inlets204 | |
| L'Pavia, off of East Venice Ave | |||
| community pool | |||
| 8104 L'Pavia Blvd., 2/2, ground floor, W/D, lanai, 1-car garage | MJJASOND | LaPavia8104 | |
| Las Palmas - 55 + Community | |||
| community heated pool | |||
| 519 Albee Farm Rd, 2/2, 1st floor, lanai | JFMA | $2200 | LasPalmas |
| MJJASOND | |||
|
Magnolia Park, off of Albee Farm Rd. heated pool |
|||
| 900 Gardens Edge Dr. #923, 2/2, W/D, 2nd floor, lanai | JMFA | $2600 | MagnolPk923 |
| April | |||
| 1000 Gardens Edge Dr. #1022, 2/2, W/D, 2nd floor, lanai | JFMA | $2600 | MagnolPk1022 |
| MJJASOND | |||
| Ocean Sands, 718 Golden Beach Blvd | |||
| island, community heated pool | |||
| #9, 2/2, W/D, 3rd floor, lanai | FMA | $4700 | OceanSnds9 |
| MJJASOND | |||
| Orleans, 950 Tarpon Center Dr | |||
| island, elevator, heated pool, gulf front, community laundry | |||
| #103, 2/2, enclosed porch, ground floor, gulf front | JFM | $3500 | Orleans103 |
| #105, 2/2, enclosed porch, gulf front | JFMA | $3700 | Orleans105 |
| MJJASOND | |||
| #306, 2/2, enclosed porch, gulf front | April | Orleans306 | |
| MJJASOND | |||
|
Parkview East, 409 Manatee Ct. |
|||
| #114, 2/2, ground floor, lanai, new kitchen, professionally decorated | JFMA | $2900 | PkvwEast114 |
| MJJASOND | |||
|
|
|||
| #119, 2/2, ground floor, corner unit, lanai | JFMA | $2600 | PkdlW119 |
| MJJASOND | |||
|
|
|||
| 595 Back Nine Dr., 2/2, W/D, lanai, 1-car garage | MJJASOND | PelPoint595 | |
| 632 Back Nine Dr., 2/2, W/D, lanai, 1-car garage | JFMA | $3000 | PelPoint632 |
| MJJASOND | |||
| 684 Back Nine Dr., 3/2, W/D, lanai, 1-car garage | MJJASOND | PelPoint684 | |
| 930 Chickadee Dr, 4/3, W/D, lanai - 3-car garage | J6FMA | $5200 | PelPoint930 |
| 1814 San Silvestro Dr., 2/2, W/D, 2-car garage, lake view | JFMA | $3000 | PelPoint1814 |
| MJJASOND | |||
| 1802 San Travaso Way, 2/2, lanai, garage | JFM | $3000 | PelPoint1802 |
|
Ravinia, off of Capri Isles Blvd. new complex, heated pool, near two golf courses |
|||
| 2406 Ravinia Cir., 2/2, W/D, garage, golf course view | April | $2700 | Ravin2406 |
| MJJASOND | |||
|
Sansovino, 840 The Esplanade island, gulf front, heated pool, elevator |
|||
| #306, 2/2, W/D, gulf front | April | $2700 | SanSov306 |
| MJJASOND | |||
| #802, 2/2, W/D, gulf front, enclosed lanai | April | $3900 | SanSov802 |
| MJJASOND | |||
| #805, 2/2, W/D, gulf front | MJJASOND | SanSov805 | |
| Tarpon Center Villas | |||
| island, easement beach | |||
| 903 Gibbs Rd #2, 2/2, W/D, deck on canal, across street from beach | JFM | $2900 | TCV2 |
|
The Towers, 1150 Tarpon Center Dr. |
|||
| #204, 2/2, 2nd floor, view of pool & beach | April | $4000 | Towrs204 |
| MJJASOND | |||
| #408, 2/2, encl. porch, gulf view | JFMA | $3500 | Towrs408 |
| MJJASOND | |||
| #605, 2/2, encl. porch, gulf front 6th floor | April | $3500 | Towrs605 |
| MJJASOND | |||
|
Tuscany Lakes |
|||
| 120 L'Pavia #33, 3/2, 3rd floor, overlooking lake, 2, lanais, W/D | April | $2700 | TuscLk33 |
| MJJASOND | |||
|
Valencia On The Gulf, 629 & 631 Alhambra island, elevator, heated pool, gulf front |
|||
| 304-N, 2/2, W/D, NW corner unit, gulf front | MJJASOND | ValGulf304N | |
| 402-N, 2/2, W/D, corner unit, 4th floor gulf view | JFMA | $3500 | ValGulf402N |
| MJJASOND | |||
| 403-S, 2/2, W/D, gulf front corner unit | MJJASOND | ValGulf403S | |
| 502-N, 2/2, W/D, corner unit, 5th floor gulf view open balcony | J10FMA10 | $4000 | ValGulf502N |
| 602-N, 2/2, W/D, corner unit, 6th floor gulf view, lanai | JFMA | $3000 | ValGulf602N |
| 701-N, 2/2, NE corner unit, W/D, lanai | MJJASOND | ValGulf701N | |
| 1004-S, 2/2, northwest corner unit, W/D, gulf front | MJJASOND | ValGulf1004S | |
| 1101-N, 2/2 northeast corner unit, gulf view | MJJASOND | ValGulf1101N | |
| Venice Ave Condo | |||
| island, community pool | |||
| 512 W. Venice Ave #601, 2/2, lanai | JFMA | $2700 | VenAveC601 |
| MJune | |||
|
Venetia - Casa di Amici, U.S. 41 & Jacaranda Blvd. gated community, club house, tennis court, exercise room, heated pool |
|||
| 4418 Corso Venetia unit B, 2/2 + den, ground floor, W/D, garage | MJJASOND | Venetia4418 | |
|
Venice Beach Apartments I & II, 100 The Esplanade island, across street from beach, heated pool |
|||
| #4 in Phase I, 2/2 | JFMA | $2500 | VenBchAp4 |
| MJJASOND | |||
| #102 in Phase II, 1/1, ground floor, lanai | JFMA | $2500 | VenBchII102 |
| #204, 1/1, lanai | JFMA | $2500 | VenBchII204 |
| MJJASOND | |||
|
Waterfront, 147 & 157 E. Tampa Ave. island, heated pool, covered parking, on Intracoastal Waterway |
|||
| 147 E. Tampa Ave. #501, 2/2 + den, W/D, open balcony | JFMA | $4400 | WatofVI501 |
| MJJASOND | |||
| 147 E. Tampa Ave. #802, 2/2 + den w/sofa bed, W/D, open balcony, garage | JFMA | $4200 | WatofVI802 |
| MJJASOND | |||
|
Waterside Village, Off Jacaranda, club house, tennis, heated pools |
|||
| 408 Laurel Lake #206, 2/2+den, W/D, view of lake (J, F, M - Pending) | JFM | $2800 | WatsdV206Lau |
| 868 Saranac Lake Dr., 2/2, W/D, 2nd floor, lanai | JFMA | $2800 | WatsdV206Sar |
| 210 Silverlake Dr. #101, 2/2 + den, W/D, ground floor, lanai | JFMA | $2800 | WatsdV101Sil |
| MJJASOND | |||
| Windsor House | |||
| island, near town and beach | |||
| 236 S. Harbor Drive #103, 2/2, enclosed porch, ground floor | MJJASOND | WindHse103 | |
|
|
|||
| Chateaugay, 1200 Tarpon Center Drive island, heated pool, beach access |
MONTHS AVAIL |
$$ PER MONTH | CLICK FOR PHOTOS |
| #406, 2/2, lanai, 4th floor | MJJASON | Chatgay406 | |
|
Fairwinds, Nokomis heated pool, near Nokomis Beach, 55 and older community |
|||
| 101 Clipper Way, 2/2, W/D | MJJASOND | FairWnds101 | |
| 111 Clipper Way, 2/2, W/D, lanai | JA | $2500 | FairWnds111 |
| MJJASOND | |||
| 607 Fairwinds Dr, 2/2, W/D, view of canal | JF | $2500 | FairWinds607 |
|
|
|||
| #303(The Esplanade), 1/1.5, newly remodeled unit with direct view of gulf, enclosed porch | April | $3500 | GldStrn303 |
| December | |||
| #502(The Esplanade), 1/1.5, direct gulf view, enclosed porch | JA | $3000 | GldStrn502 |
| MJJASOND | |||
| #403(Granada), 1/1.5, , lanai | A | $2900 | GldStrn403 |
| MJJASOND | |||
|
|
|||
| A-11, 1/1, ground floor, upgraded and remodeled | MJJASOND | GulfPntA11 | |
| B-1, 2/2, corner unit, street-side | April | GulfPntB1 | |
| MJJASOND | |||
| B-5, 2/1.5, corner unit, 2nd floor, lanai | JFA | $2600 | GulfPntB5 |
| MJJASOND | |||
| B-18, 2/2, enclosed porch w/gulf view | JFMA | $2500 | GulfPntB18 |
| MJJASOND | |||
| C-8, 2/2, lanai, street side | JFMA | $2400 | GulfPntC8 |
|
Lyons Cove, 101 Louella Lane, Nokomis |
|||
| #10, 2/2, W/D, 2nd floor lanai | JA | $2600 | LynCv10 |
| MJJASOND | |||
|
Triano new development, club house, heated pool |
|||
| 404 Triano Cir., 2/2, W/D, lanai, ground floor, 1-car garage | January | $3000 | Triano404 |
| 1610 Triano Cir., 2/2, W/D, lanai, internet access, 2nd floor, 1-car garage | J9A | $3000 | Triano1610 |
| MJJASOND | |||
|
Venetian Golf & River Club, Off E. Laurel Rd. gated golf community, club house, exercise room, spa, tennis, restaurant, lounge, heated pool |
|||
| 101 Bolanza Ct, 3/2, W/D, 2 car garage, dog ok | JFMA | $3000 | VGRC101Bol |
| 113 Cipriani Ct. 3/2, W/D, lanai, garage, golf membership, pet negotiable | MJJASOND | VGRC133Cip | |
| 137 Cipriani Ct, 2/2, W/D, lanai, heated pool | J | $3500 | VGRC137Cip |
| MJJASOND | |||
| 158 Cipriani Way, 2/2+den, W/D, lanai, heated pool, lake & golf view | MJJASOND | VGRC158Cip | |
| 317 Cipriani Way,3/2/2, W/D, lanai, golf membership | MA | $3900 | VGRC317Cip |
| 205 Mestre Pl, 2/2, W/D, heated pool, 2-car garage | JFMA | $3800 | VGRC205Mest |
| MJJSOD | |||
| 466 Montelluna Dr., 2/2 + den, W/D, lanai, garage | April | $3000 | VGRC466Mont |
| MJJASOND | |||
| 473 Montelluna Dr, 2/2, W/D, patio, 2-car garage, lake view | JFMA | $3300 | VGRC473Mont |
| MayJunDec | |||
| 158 Padova Way, 2/2, + den, W/D, lanai | MA | $3600 | VGRC158Pad |
| MJJASOND | |||
| 126 Rimini Way, 3/2, W/D, 2-car garage, lanai | JFMA | $4500 | VGRC126Rimi |
| MJJASOND | |||
|
Condos / Homes -- 1 month minimum rental period |
|||
|
Aldea Mar, 500 Park Blvd. S. |
MONTHS |
$$ PER MONTH |
CLICK FOR PHOTOS |
| 12, 2/2, W/D, attached villa | MJJASOND | AldeaMar12 | |
| 14, 2/2+den, W/D, screened lanai, end unit, internet service | April | $3300 | AldeaMar14 |
| MJulASOND | |||
| 45, 2/2, W/D, remodeled unit, 2nd floor | MJJAONSD | AldeaMar45 | |
| 49, 2/2, 2nd floor, W/D (F, M - Pending) | JFMA | $3500 | AldeaMar49 |
| MJJASOND | |||
| 51, 2/2, W/D, 2nd floor | JA | $3000 | AldeaMar51 |
| MJJASOND | |||
| 58, 2/2, W/D, ground floor, gulf view | MJJASOND | AldeaMar58 | |
| 61, 2/2, 2nd floor, W/D, gulf front, corner unit | MJJASOND | AldeaMar61 | |
| 66, 2/2, ground Floor, W/D, gulf front, lanai | April | $3500 | AldeaMar66 |
| MJJASOND | |||