![]() Venice, FL, 34285 800 443 8555 941 484 0670 www.homeandcondo.com |
2010/2011 Seasonal
|
|
WHAT YOU'LL FIND IN THIS SECTION:
Condos - 3 month minimum rental Condos - 2 month minimum rental Condos - 1 month minimum rental Apartments, Duplexes, Mobile Homes, Houses |
Rental Agents
e-mail addresses: Nancy Thompson: nthompson@homeandcondo.com Wendy Marriott: wmarriott@homeandcondo.com De Ouzts: douzts@homeandcondo.com
|
| Home and Condo - Venice Florida - Venice, on island For off-season (May thru December) rates on all properties, call our office | |||
| Months Avail | $$ Per Month | Click for Photos | |
| Auburn Lakes, Capri Isles & Sawgrass are | |||
| heated pool, club house | |||
| 1804 Auburn Lakes Cir., 3/2 + den, W/D, 2nd floor, lanai | JFMA-2011 | $2800 | Auburn1804 |
| MJJASOND-2011 | |||
| MJJASOND | |||
| Bella Costa island, downtown area, heated pool, club house | |||
| 230 Santa Maria St E-130, 2/2, W/D, ground floor, lanai | JFMA-2011 | $2800 | BellaCosE130 |
| MJJASOND-2011 | |||
| April | $2200 | ||
| MJJASOND | |||
| 240 Santa Maria St D128, 2/2, W/D, ground floor, lanai, deck, boat dock | JFMA-2011 | $3500 | BellaCos128 |
| MJJASOND-2011 | |||
| April | $3000 | ||
| MJJASOND | |||
| 250 Santa Maria St C-117, 2/2, W/D, ground floor, enclosed porch, intracoastal view | JFMA-2011 | $3300 | BellaCosC117 |
| MJJASOND-2011 | |||
| MJJASOND | |||
| 250 Santa Maria St C-218, 2/2, W/D, intracoastal view | FMA | $3000 | BellaCosC218 |
| MJJASOND | |||
| Bermuda Sunset | |||
| island, gulf front, heated pool | |||
| 914 Golden Beach Blvd, 2/2+den, W/D, 1-car garage | JFMA-2011 | $4600 | BS914 |
| MJJASOND-2011 | |||
| Bird Bay executive golf course, heated pool, tennis, club house | |||
| 634 White Pine Tree Rd, 2/2, W/D, lanai | JFM-2011 | $2500 | BirdBay634 |
| Jun15JASOND-2011 | |||
| Bristol House | |||
| island, near beach & downtown, 55+community, heated pool | |||
| 528 Barcelona Ave #118, 2/2, 1st floor, lanai | JFMA-2011 | $2500 | BrisHse118 |
| MJJASOND-2011 | |||
| MJJASOND | |||
| 200 N. Park Blvd #109, 1/1, 1st floor | April-2011 | $2000 | BrisHse109 |
| Canterbury Apartments | |||
| island | |||
| 720 Apalachicola Rd #204, 2/2, 2nd floor | FMA | $2500 | |
| Capri West | |||
| heated pool, near Capri Isles Golf Course | |||
| 770 Village Cir. #232, 2/2, W/D, 2nd floor, lanai, golf course view | JFMA-2011 | $2600 | CapriW232 |
| MJJASOD-2011 | |||
| April | $2200 | ||
| MJJASD | |||
|
Casa del Lago, East Venice Ave. heated pool |
|||
| 304 Casa del Lago Way, 2/2 + den, W/D, 2nd floor, lanai, lake view, garage | JFMA-2011 | $2800 | CasaDL304 |
| MJun - 2011 | |||
| April | |||
| SOND | |||
|
Casa Seville, 995 Laguna Dr. island, near beach, elevator, heated pool, community laundry, 55 + community |
|||
| 105, 2/2, enclosed porch, ground floor | CasaSev105 | ||
| MJJASOND | |||
| 501, 2/2, enclosed porch, ground floor | JFMA-2011 | $2700 | CasaSev501 |
| MJJASOND | |||
| 506, 2/2, ground floor, lanai | CasaSev506 | ||
| FMA | $2500 | ||
| MJJASOND | |||
| 601, 2/2, enclosed porch | JFMA-2011 | $2700 | CasaSev601 |
| MJJASOND-2011 | |||
| April | $2000 | ||
| MJJASOND | |||
|
Chestnut Creek, Bermuda Isles clubhouse, heated community pool, tennis courts |
|||
| 463 Bermuda Isles Cir., 2/2 + den, W/D, lanai, garage | JFMA-2011 | $2700 | ChestCrk463 |
| MJJASOND-2011 | |||
| April | $2500 | ||
| MJJASOND | |||
| Circlewoods | |||
| 2-community pools | |||
| 557 Circlewoods Dr, 2/2, villa, pet friendly, lanai | Circle557 | ||
| FMA | $2500 | ||
| MJJASOND | |||
|
Costa Brava, 232 and 244 St. Augustine
Ave. island, heated pool, near downtown, secured elevator, community laundry |
|||
| 232 St. Augustine #E-205, 2/2, enclosed lanai, overlooks pool | JFMA-2011 | $2700 | CBE205 |
| MJJASOND | |||
| Glenwood Manor | |||
| heated pool | |||
| 431 Airport Rd #201, 2/1.5, W/D, lanai, remodeled | JFMA-2011 | $2500 | GM201 |
| MJJASOND-2011 | |||
| MJJASOND | |||
|
Gondola Park, Capri Isles Area heated pool |
|||
| 606 Gondola Park Dr., 2/2 + den, 2nd floor, W/D, lanai, garage | JFMA-2011 | $2700 | GondPk606 |
| MJJASOND-2011 | |||
| April | $2800 | ||
| MJJASOND | |||
| 1205 Gondola Park Dr., 2/2 + den, W/D, lanai, 1-car garage | JFMA-2011 | $2800 | GondPk1205 |
| MJJASOND-2011 | |||
| MJJASOND | |||
| Golfview, Capri Isles Area | |||
| heated community pool | |||
| 926 Capri Isles Blvd #223, 2/2, 2nd floor, carport, W/D | GV223 | ||
| FMA | $2500 | ||
| MJJASOND | |||
|
Gulf Horizon, 555 The Esplanade island, heated pool, gulf front |
|||
| 204, 2/2, enclosed porch, gulf front | JFMA-2011 | $4000 | GulfHor204 |
| MJJASON D-2011 | |||
| MJJASOND | |||
| 602, 2/2, lanai, gulf front (J, F, M - 2011 - Pending) | JFMA-2011 | $3800 | GulfHor602 |
| MJJASOND-2011 | |||
| April | |||
| MJJASOND | |||
|
Gulf Shores, 255 The Esplanade island, gulf front, heated pool, elevator, community laundry |
|||
| #404, 2/2, enclosed porch, gulf front | JFMA-2011 | $4000 | GulfShrs404 |
| MJJASOND-2011 | |||
| FMA | $3250 | ||
| #503, 2/2, enclosed porch, gulf front | GulfShrs503 | ||
| MJJASOND | |||
| #606, 2/2, enclosed porch, gulf front | JFMA-2011 | $4000 | GulfShrs606 |
| MJJASOND-2011 | |||
| MJJASOND | |||
| #802, 2/2, enclosed porch, gulf front | JFMA-2011 | $3700 | GulfShrs802 |
| MJJASOND-2011 | |||
| OND | |||
| #807, 2/2, enclosed porch, gulf front | JFMA-2011 | $4000 | GulfShrs807 |
| MJJASOND-2011 | |||
| MJJASOND | |||
| Gulf Twin Towers | |||
| island, community heated pool, beach access, across street from beach | |||
| #404, 2/2, 4th floor, gulf view, | JFMA-2011 | $2500 | GTT404 |
| Dec -2011 | |||
| #608, 2/2, 6th floor, gulf & intracoastal views | GTT608 | ||
| MJJASOND-2011 | |||
| FMA | $3000 | ||
| MJJASOND | |||
| Imperial House | |||
| island, Gulf front, community heated pool, | |||
| #203 2/2, 2nd floor, W/D, gulf front | IH203 | ||
| FMA | $3700 | ||
| The Inlets, Nokomis | |||
| gated community, community heated pool, tennis court | |||
| 400 Carriage House Ln #204, 2/2+den, 2nd floor, lanai, W/D, 1-car garage | JFMA-2011 | $2600 | I204 |
| Dec | |||
| L'Pavia, off of East Venice Ave | |||
| community pool | |||
| 8104 L'Pavia Blvd., 2/2, ground floor, W/D, lanai, 1-car garage | MJJASOND | LPavia8104 | |
| 10103 L'Pavia Blvd, 2/2, ground floor, W/D, lanai, 1-car garage | JFMA-2011 | $2700 | LPavia10103 |
| MJJASOND-2011 | |||
| MJJASOND | |||
| Las Palmas - 55 + Community community heated pool | |||
| 519 Albee Farm Rd #116, 2/2, 1st floor, lanai | JFMA-2011 | $2500 | LP116 |
| MJJASOND-2011 | |||
| FMA | $2400 | ||
| MJJASOND | |||
| Magnolia Park community heated pool, clubhouse | |||
| 1000 Garden's Edge Dr #1022, 2/2, 2nd floor, W/D, lanai | JFMA-2011 | $2700 | |
| MJJASOND-2011 | |||
| Mirabella | |||
| community heated pool | |||
| 800 Mirabella Cir.#101, 2/2+den, ground floor, W/D, lanai | JFMA-2011 | $2700 | Mir101 |
| MJJASOND-2011 | |||
| 800 Mirabella Cir. #102, 2/2, ground floor, 1-car garage, W/D, lanai (J, F, M, A - Pending) | FMA | $2500 | Mir102 |
| MJJASOND | |||
| Ocean Sands, 718 Golden Beach Blvd | |||
| island, gulf front complex, community heated pool, elevator | |||
| #8, 2/2, W/D, gulf front | April-2011 | $5000 | OS8 |
| MJJASOND-2011 | |||
| FMA | $5300 | ||
| MJJASOND | |||
| #9, 2/2, office, loft, W/D, gulf view | OS9 | ||
| May-2011 | |||
| OND | |||
| Orleans, 950 Tarpon Center Dr | |||
| island, gulf front, elevator, heated pool, community laundry | |||
| #105, 2/2, enclosed porch, gulf front, WiFi | JFMA-2011 | $3300 | Orleans105 |
| MJJASOND-2011 | |||
| FMA | $3000 | ||
| MJJASOND | |||
| #306, 2/2, enclosed porch, gulf front | JFM-2011 | $3300 | Orleans306 |
| JJND-2011 | |||
| JJND | |||
| Parkview East, 409 Manatee Ct | |||
| island, heated pool, community laundry, near town and beach | |||
| #114, 2/2, ground floor, lanai, new kitchen, professionally decorated | MA-2011 | $2700 | PVE114 |
| MJJASOND-2011 | |||
| MJJASON | |||
| Pelican Point, off Center Rd | |||
| gated golf community, club house, tennis, pool | |||
| 595 Back Nine Dr., 2/2, W/D, lanai, 1-car garage | JFMA-2011 | $3000 | PP595Back |
| MJJASOND-2011 | |||
| April | |||
| MJJASOND | |||
| 632 Back Nine Dr., 2/2, W/D, lanai, 1-car garage | MJJASOND | PP632Back | |
| 684 Back Nine Dr., 3/2, W/D, lanai, 1-car garage | J6FMA6 - 2011 | $3000 | PP684Back |
| MJJASOND-2011 | |||
| MJJASON | |||
| 930 Chickadee Dr, 4/3+den, family room, game room, heated pool, 3-car garage, W/D, small dog negotable | J4FM-2011 | $4900 | PP930Chi |
| 1853 San Silvestro Dr, 2/2+den, 2-car garage, W/D, lanai | PP1853SS | ||
| MJJASOND-2011 | |||
| 1906 San Silvestro Dr, 2/2, W/D, lanai, 1-car garage | JFMA-2011 | $2900 | PP1906SS |
| MJJASOND-2011 | |||
| FMA | $2900 | ||
| MJJASOND | |||
| 1962 San Silvestro Dr, 2/2 + den, W/D, lanai, lake view, 2-car garage |
April-2011 |
$3000 | PP1962SS |
| MJJASOND-2011 | |||
| MJJASOND | |||
| 1814 San Silvestro Dr, 2/2, W/D, lanai, 3-car garage | JFMA-2011 | $3000 | PP1814SS |
| MJJASOND-2011 | |||
| April | |||
| MJJASOND | |||
| 1957 San Silvestro Dr, 3/2, W/D, lanai, garage, golf course view | JF-2011 | $2800 | PP1957SS |
| MJunSOND -2011 | |||
| SOND | |||
| 1802 San Travaso Way, 2/2, lanai, garage (J, F - 2011 - Pending) | JFM-2011 | $3000 | PP1802San |
| Dec | |||
| 1540 San Ysidro Way, 3/2 + den, W/D, lanai, heated pool (J, F, M - 2011 -Pending) | JFMA- 2011 | $4500 | PP1540San |
| MJJASOND-2011 | |||
| April | $3800 | ||
| MJJASOND | |||
| Ravinia, off of Capri Isles Blvd | |||
| new complex, heated pool, near two golf courses | |||
| 2400 Ravinia Cir., 2/2 + den, W/D, lanai, 1-car garage, golf course view | JFMA-2011 | $2800 | Rav2400 |
| MJJASOND-2011 | |||
| MJJASOND | |||
| 2406 Ravinia Cir., 2/2, W/D, garage, golf course view (J, F, M, A -2011 -Pending) | JFMA-2011 | $2800 | Rav2406 |
| MJJASOND-2011 | |||
| MJJASOND | |||
| San Lino | |||
| community heated pool, club house, exercise room, common area | |||
| 900 San Lino Cir #914, 2/2+offce, 1st floor, 1-car garage, lake view | JFMA-2011 | $2700 | SL914 |
| MJJASOND-2011 | |||
| April | $2500 | ||
| MJJASOND | |||
| 1100 San Lino Cir #1134, 2/2+den, lake view, 1-car garge | JFMA-2011 | $2900 | SL1134 |
| MJJASOND-2011 | |||
| April8 | |||
| MJJASOND | |||
| Sansovino, 840 The Esplanade | |||
| island, gulf front complex, heated pool, elevator | |||
| #306, 2/2, W/D, gulf front | April | SanSov306 | |
| MJJASOND | |||
| #706, 2/2, W/D, gulf front, enclosed lanai, 7th floor | April-2011 | $3500 | SanSov706 |
| MJJASOND-2011 | |||
| April | $3200 | ||
| MJJASOND | |||
| #802, 2/2, W/D, gulf front, enclosed lanai | April | $4300 | SanSov802 |
| MayJune | |||
| #805, 2/2, W/D, gulf front, internet service | SanSov805 | ||
| MJJASOND | |||
| Tarpon Center Villas | |||
| island | |||
| 903 Gibbs Rd #2, 2/2, W/D, lanai | JFMA-2011 | $2800 | TCV903 |
| ND | |||
| The Towers, 1150 Tarpon Center Dr | |||
| island, gulf front complex, heated pool, elevator, community laundry | |||
| #204, 2/2, 2nd floor, view of pool & beach | JFMA-2011 | $4000 | Twrs204 |
| MJJASOND-2011 | |||
| April | $3800 | ||
| MJJASOND | |||
| #408, 2/2, 4th floor, enclosed porch, gulf view | April-2011 | $3500 | Twrs408 |
| OND | |||
| #605, 2/2, encl. porch, gulf front 6th floor | April | Twrs605 | |
| MJJASOND | |||
| Tuscany Lakes | |||
| heated pool, elevator | |||
| 120 L'Pavia #33, 3/2, 3rd floor, overlooking lake, 2, lanais, W/D | JFMA-2011 | $2900 | TuscL33 |
| MJJASOND-2011 | |||
| MJJASOND | |||
| Valencia On The Gulf, 629 & 631 Alhambra | |||
| island, gulf front complex, heated pool, elevator | |||
| 304-N, 2/2, W/D, NW corner unit, gulf front (J, F, M, -2011-Pending) | JFMA-2011 | $4400 | ValGulf304N |
| MJJASOND | |||
| 402-N, 2/2, W/D, corner unit, 4th floor gulf view | MJJASOND-2011 | ValGulf402N | |
| FMA | $3000 | ||
| MJJASOND | |||
| 403-S, 2/2, W/D, gulf front corner unit | ValGulf403S | ||
| MJJASOND | |||
| 602-N, 2/2, W/D, corner unit, 6th floor gulf view, lanai | ValGulf602N | ||
| FMA | $3000 | ||
| MJunASON | |||
| 701-N, 2/2, NE corner unit, W/D, lanai | JFMA-2011 | $3800 | ValGulf701N |
| MJJASOND-2011 | |||
| FMA | $3800 | ||
| MJJASOND | |||
| 901-S, 2/2, gulf view, lanai, W/D | JFMA-2011 | $4200 | ValGulf901S |
| MJJASOND-2011 | |||
| MA | $4200 | ||
| MJJASOND | |||
| 1003-S, 2/2, 10th floor, gulf view, balcony, W/D | MAM-2011 | ValGulf1003S | |
| 1004-S, 2/2, northwest corner unit, W/D, gulf front | April-2011 | $3500 | ValGulf1004S |
| MJJASOND-2011 | |||
| ASOND | |||
| 1101-N, 2/2 northeast corner unit, gulf view | JFMA-2011 | $3200 | ValGulf1101N |
| MJJASOND-2011 | |||
| FMA | $3500 | ||
| MJJASOND | |||
| Venetia - Casa Di Amici | |||
| community heated pool, gated community | |||
| 4437A Corso Venetia Blvd, 3/2, W/D, lanai, lake view | JFMA-2011 | $2700 | VCDA4437A |
| MJJASOND-2011 | |||
| FMA | |||
| MJJASOND | |||
| Venice Ave Condo | |||
| island, community pool | |||
| 512 W. Venice Ave #601, 2/2, lanai | JFM-2011 | $2700 | VenAveC601 |
| April | $2200 | ||
| May | |||
| 512 W. Venice Ave #702, penthouse, 2/2, large lanai | JFMA-2011 | $3000 | VenAveC702 |
| MJJASOND-2011 | |||
| April | $2500 | ||
| MJJASOND | |||
| Venice Beach Apartments I & II, 100 The Esplanade island, across street from beach, heated pool | |||
| #12, in Phase I, 2/2, lanai | JFMA-2011 | $2800 | VBchA12 |
| May-2011 | |||
| April | $2800 | ||
| #102 in Phase II, 1/1, lanai (F, M, A - 2011-Pending) | JFMA-2011 | $2700 | VBchA102 |
| #204, 1/1, lanai | MJJASOND | VBchA204 | |
| Venice Park | |||
| island, community heated pool, 55+complex | |||
| #204, 2/2, 2nd floor, enclosed lanai | JFMA-2011 | $2500 | VP204 |
| Waterford | |||
| gated community | |||
| 1446 Kilberry Way, 3/2 + den, 2-car garage, heated pool, lake view | JFMA-2011 | $4800 | W1446KW |
| MJJASOND-2011 | |||
| MJJASOND | |||
| Waterfront of Venice Island | |||
| island, heated pool, covered parking, on Intracoastal Waterway | |||
| 157 E. Tampa Ave #306, 2/2+den, 3rd floor, intracoastal view, W/D, balcony | JFMA-2011 | $3800 | WatpfVI306 |
| May-2011 | |||
| 157 E. Tampa Ave #406, 2/2 + den, open balcony, water view, garage | April-2011 | $3000 | WatofVI406 |
| MJJASOND-2011 | |||
| April | $3500 | ||
| MJJASOND | |||
| 157 E. Tampa Ave #608, 2/2 +den, open balcony, water view, corner unit, garage | JFMA-2011 | $3750 | WatofVI608 |
| MJJASOND-2011 | |||
| April | $3500 | ||
| MJJASOND | |||
| Waterside Village, Off Jacaranda | |||
| clubhouse, tennis, heated pools | |||
| 410 Laurel Lake Dr #106, | |||
| 891 Norwalk Dr #102, 2/2, W/D, ground floor, lanai, lake view | JFMA-2011 | $2700 | WV102Nor |
| MJJASOND-2011 | |||
| FMA | $2700 | ||
| MJJASOND | |||
| 868 Saranac Lake Dr #206, 2/2+den, lanai, W/D, 2nd floor | JFMA-2011 | $2900 | WV206Sar |
| May-2011 | |||
| FMA | $2700 | ||
| MJJASOND | |||
| 200 Silver Lake DR #204, 2/2, W/D, 2nd floor, lanai | JF-2011 | $2500 | WV204Sar |
| Dec | |||
| 210 Silver Lake Dr. #101, 2/2 + den, W/D, ground floor, lanai | JFMA-2011 | $2800 | WV101Sil |
| MJJASOND-2011 | |||
| FMA | $2700 | ||
| MJJASOND | |||
| Windsor House | |||
| island, near town & beach | |||
| 236 S. Harbor Drive #103, 2/2, enclosed porch, ground floor | April | $2000 | WH103 |
| MJJASOND | |||
| Condos/Homes - 2 month minimum rental period | |||
| MONTHS AVAIL | $$ PER MONTH | CLICK FOR PHOTOS | |
| Chateaugay, 1200 Tarpon Center Dr | |||
| island, heated pool, beach access | |||
| #406, 2/2, lanai, 4th floor (J2, F, M - 2011- Pending) | J02FM-2011 | $3600 | Chat406 |
| MJJASOND-2011 | |||
| MJJASOND26 | |||
| Fairwinds, Nokomis | |||
| near Nokomis Beach, 55+community, heated pool | |||
| 101 Clipper Way, 2/2, W/D | April -2011 | $2500 | FairWnd101 |
| MJJASOND-2011 | |||
| FMA | $2700 | ||
| MJJASOND | |||
| 607 Fairwinds Dr, 2/2, W/D | JFMA-2011 | $2500 | FairWnd607 |
| MJJASOND-2011 | |||
| F | $2500 | ||
| Golden Strand, 109 The Esplanade & 716 Granada | |||
| island, across from beach, heated pool | |||
| #303(The Esplanade), 1/1.5, enclosed lanai, gulf front | JFMA-2011 | $3000 | GldStr303 |
| #401(Granada), 2/2, enclosed lanai | JFM-2011 | $3400 | GldStr401 |
| #403(Granada), 1/1.5, , lanai | GldStr403 | ||
| JFM-2011 | $2900 | ||
| April | $2900 | ||
| #502(The Esplanade), 1/1.5, direct gulf view, enclosed porch | JFMA-2011 | $3000 | GldStr502 |
| MJJASOND-2011 | |||
| MJJASOND | |||
| Gulf Point, 200 The Esplanade | |||
| island, across from beach, heated pool, elevator | |||
| A-12, 2/2, W/D, lanai (J, F, M - 2011-Pending) | JFM-2011 | $2500 | GulfPntA12 |
| B-18, 2/2, enclosed porch w/gulf view | MA-2011 | $2800 | GulfPntB18 |
| MJJASOND-2011 | |||
| MJJASOND | |||
| C-8, 2/2, lanai, backside | JFMA-2011 | $2600 | |
| MJJASOND-2011 | |||
| MA | $2500 | ||
| MJJASOND | |||
| Lyons Cove, 101 Louella Lane, Nokomis | |||
| near Nokomis Beach, heated pool | |||
| #10, 2/2, W/D, 2nd floor lanai (M, A - Pending) | JFMA-2011 | $2700 | LyonsCv10 |
| MJJASOND-2011 | |||
| MA | $2600 | ||
| MJJASOND | |||
| Triano new development, club house, heated pool, pets allowed w/owners approval - 60lbs or less | |||
| 404 Triano Cir., 2/2, W/D, lanai, ground floor, 1-car garage | JFMA-2011 | $3000 | Triano404 |
| MJJSO-2011 | |||
| MJJSO | |||
| 1610 Triano Cir., 2/2, W/D, lanai, internet access, 2nd floor, 1-car garage -No Pets | April-2011 | $2800 | Triano1610 |
| April | $2900 | ||
| MOND | |||
| Venetian Golf & River Club, off E. Laurel Rd gated community, heated pool, club house, exercise room, spa, tennis, restaurant, lounge | |||
| 122 Bellini Ct, 2/2+den, W/D, lanai, lake view, wireless internet, Free L/D US & Canada, social membership | FMA | $3300 | VGRC122Bel |
| MJJASOND | |||
| 113 Cipriani Ct., 3/2, 2-car garage, golf course & lake view, pets considered | JFMA-2011 | $4000 | VGRC113Cip |
| 154 Mestre Place, 2/2+den, W/D, lanai, small pet negotiable, lake & golf course view, 1-car garage | MA-2011 | $3300 | VGRC154Me |
| MJJASOND | |||
| 118 Montelluna Dr, 3/2, W/D, lanai, heated pool, summer kitchen, 1-car garage | J-2011 | $4000 | VGRC188Mon |
| ND | |||
| 466 Montelluna Dr., 2/2 + den, W/D, garage, view 7th Tee, Florida room, extra large lanai | April-2011 | $2900 | VGRC466Mon |
| MJJASOND-2011 | |||
| MJJASOND | |||
| 473 Montelluna Dr, 2/2, W/D, patio, 2-car garage, lake view, small dog ok | VGRC473Mon | ||
| MJJASOND-2011 | |||
| April | $3000 | ||
| MJunD | |||
| 122 Padova Way, 2/2, W/D, lanai, 2-car garage, pet negotiable | JFMA-2011 | $3600 | VGRC122Pad |
| JJAOND-2011 | |||
| April | $2900 | ||
| MJJASOND | |||
| 158 Padova Way, 2/2, lanai, W/D, 2-car garage | JFMA-2011 | $2900 | VGRC158Pad |
| MJJASOND-2011 | |||
| 194 Padova Way, 2/2, W/D, lanai,1-car garage, | JFMA-2011 | $3500 | VGRC194Pad |
| 126 Rimini Way, 3/2, W/D, 2-car garage, lanai, golf membership | VGRC126Rim | ||
| MJJASOND | |||
| Condos/Homes - 1 month minimum rental period | |||
|
MONTHS AVAIL |
$$ PER MONTH | CLICK FOR PHOTOS | |
| Aldea Mar, 500 S. Park Blvd | |||
| island, gulf front complex, heated pool, putting green | |||
| 12, 2/2, W/D, attached villa | AM12 | ||
| MJJASOND-2011 | |||
| April | $3000 | ||
| MJJASOD | |||
| 14, 2/2+den, W/D, screened lanai, end unit, internet service (J, F, M - 2011- Pending) | JFM-2011 | $3850 | AM14 |
| April -2011 | $3650 | ||
| MJunASOND18-31-2011 | |||
| MJunASOND18-31 | |||
| 45, 2/2, W/D, remodeled unit, 2nd floor (J, F -2011- Pending) | JFM-2011 | $4200 | AM45 |
| MJJASOND-2011 | |||
| JJASOND | |||
| 49, 2/2, 2nd floor, W/D | JFMA-2011 | $3500 | AM49 |
| MJJASOND-2011 | |||
| April | $3500 | ||
| MJunASOND | |||
| 51, 2/2, W/D, 2nd floor (F, M - 2011 - Pending) | JFMA-2011 | $3500 | AM51 |
| MJJASOND-2011 | |||
| April | $3500 | ||
| MJJASOND | |||
| 58, 2/2, W/D, ground floor, gulf view | AM58 | ||
| MJJASOND-2011 | |||
| MJJASOND | |||
| 61, 2/2, 2nd floor, W/D, gulf front, corner unit | MA-2011 | $4500 | AM61 |
| MJJASOND-2011 | |||
| MJJASOND | |||
| 65, 2/2, 2nd floor, W/D, gulf front | JFMA-2011 | $4500 | AM65 |
| MJJASOND-2011 | |||
| JJASOND | |||
| 66, 2/2, W/D, ground floor | JFMA-2011 | $4000 | AM66 |
| Dec | |||
| 73, 1/1.5, W/D, enclosed lanai | AM73 | ||
| MA | $3000 | ||
| MayJuly | |||
| 88, 2/2, attached villa, W/D | AM88 | ||
| JFMA-2011 | $4000 | ||
| OND | |||
| 112, 2/2, ground floor, W/D | JFM-2011 | $4000 | AM112 |
| MJJASOND-2011 | |||
| MJJASOND | |||
| 114, 2/2, ground floor, W/D | Jan-2011 | $4000 | AM114 |
| MJJASOND-2011 | |||
| MJJASOND | |||
| 120, 2/2, ground floor, gulf front | JFMA-2011 | AM120 | |
| MJJASOND-2011 | |||
| April | $3500 | ||
| MJJASOND | |||
| Antigua, Guild Ave | |||
| island, across from hospital, near shopping center, community laundry | |||
| 616 Guild Ave #2, 1/1, ground floor | JFMA-2011 | $1800 | AA2 |
| MJJASOND-2011 | |||
| April | $1500 | ||
| MJJASD | |||
| Bahia Vista Club, 999 Inlet Cir500 | |||
| island, on ICW, heated pool, community laundry | |||
| 102-E, 1/1 with den/convertible room, ground floor, Florida room (M - 2011 - Pending) | MA-2011 | $3200 | BVC102E |
| MJJASOND-2011 | |||
| April | $2900 | ||
| MJJASOND | |||
| 103-B, 2/2, ground floor, Florida room (J, F - 2011 - Pending) | JFM-2011 | $3400 | BVC103B |
| April | $2900 | ||
| MJJASON | |||
| Bahia Vista Gulf, 1555 Tarpon Center Dr | |||
| island, gulf front, complex, community heated pool | |||
| C-220, 2/2, 2nd floor, gulf front | JFMA-2011 | $4900 | BVGC220 |
| MJJASOND-2011 | |||
| G-136, efficiency, ground floor | JFMA-2011 | $2100 | BVGG136 |
| MJJASOND-2011 | |||
| April | $2000 | ||
| MJJASOND | |||
| G-236, efficiency, 2nd floor | JFMA-2011 | $2100 | BVGG236 |
| MJJASOND-2011 | |||
| M | $2000 | ||
| JJASOD | |||
| H-142, 2/2, ground floor (F, M - 2011 - Pending) | FMA-2011 | $3800 | BVGH142 |
| J 263, 2/2, 2nd floor, W/D, gulf front, SW corner unit | M-2011 | $4900 | BVGJ263 |
| JJASOND-2011 | |||
| JJASOND | |||
| Beach Manor Villas North | |||
| island, community heated pool, shuffleboard | |||
| 150 The Corso E, 2/1, carport (M - 2010 - Pending) | JFMA-2011 | $2600 | BMVN150 |
| MJJASOND-2011 | |||
| MA | $2500 | ||
| MJJASOND | $1050 | ||
| 196 The Corso, 2/1.5+den, W/D, carport | JFMA-2011 | $2800 | BMVN196 |
| MJJASOND-2011 | |||
| April | $2500 | ||
| MJJASOND | |||
| Bellagio | |||
| island, gated community, community heated pool, clubhouse, fitness facility | |||
| 101 Corte Del Asolo, 3/2, lanai, W/D, 1-car garage | Bellagio101 | ||
| MJJASOD-2011 | |||
| Blackburn Harbor, Osprey | |||
| heated pool, boat dock, tennis courts | |||
| 5100 Jessie Harbor Dr. #303, 2/2 + den, W/D, luxury condo, open balcony with view of harbor leading to Intracoastal Waterway, high speed internet | March-2011 | $4000 | BlkBnH303 |
| April | $3700 | ||
| MJJASOND | |||
| 7203 Jessie Harbor Dr., 2/2, W/D, lanai, view of small harbor leading to Intracoastal Waterway, high speed internet | JFMA-2011 | $3200 | BlkBnH7203 |
| MJJASOND-2011 | |||
| April | $2800 | ||
| MJJASOND | |||
| Blue Heron Pond | |||
| 248 Greywing Ct., 3/2, heated pool, W/D, 2-car garage | JF-2011 | $3100 | BHP248 |
| MJJA | |||
| Boca Royale, Englewood | |||
| gated golf community | |||
| 1716 Grande Park Dr., 3/2 & 2-1/2 baths, den & bonus room, wireless internet, W/D, heated pool w/kit., 3- car garage | JFMA-2011 | $4500 | BocaRoy1716 |
| MJJASO-2011 | |||
| MJJASOND | |||
| Bristol North, 210 Park Blvd N. | |||
| island, near town & beach | |||
| #222, 1/1, 2nd floor | JFM-2011 | $1900 | BN222 |
| MJJAS-2011 | |||
| MJJAS | |||
| Coco Palms, 700 W. Venice Ave | |||
| island, one block to Venice Beach, community laundry | |||
| Note: Call us for Weekly Rates | |||
| #104, 1/1, ground floor, pet negotiable | FMA - 2011 | $2100 | CocoPlms104 |
| MJJASOND-2011 | |||
| April | $2000 | ||
| MJJASOND | |||
| #201, 2/1, 2nd floor, pet negotiable | JFMA-2011 | $2200 | CocoPlms201 |
| MJJASOND-2011 | |||
| April | $1800 | ||
| MJJASOND | |||
| #205, 1/1, 2nd floor, pet negotiable | April-2011 | $1900 | CocoPlms205 |
| MJJASOND-2011 | |||
| MA | $2100 | ||
| MJJASOND | |||
| Crosswind Landings island | |||
| 211 W. Airport Ave #210, 2/1, W/D, lanai (M - 2011 - Pending) | MA- 2011 | $2000 | Cross210 |
| MJJASOND-2011 | |||
| April | $1700 | ||
| MJJASOND | |||
| Curry Cove, Nokomis | |||
| gated community, heated pool | |||
| 1811 Curry Ave, 2/2 + den, lanai, W/D, 2-car garage (J15, F22 - 2011 - Pending) | J15F22-2011 | $2500 | CurCov1811 |
| Fairways of Capri, 1211 Capri Isles Blvd | |||
