![]() Venice, FL, 34285 800 443 8555 941 484 0670 www.homeandcondo.com |
2010 Seasonal
|
|
WHAT YOU'LL FIND IN THIS SECTION:
Condos - 3 month minimum rental Condos - 2 month minimum rental Condos - 1 month minimum rental Apartments, Duplexes, Mobile Homes, Houses |
Rental Agents
e-mail addresses: Nancy Thompson: nthompson@homeandcondo.com Wendy Marriott: wmarriott@homeandcondo.com De Ouzts: douzts@homeandcondo.com
|
| Home and Condo - Venice Florida - Venice, on island For off-season (May thru December) rates on all properties, call our office | |||
| Months Avail | $$ Per Month | Click for Photos | |
| Auburn Lakes, Capri Isles & Sawgrass are | |||
| heated pool, club house, near shopping, golf, easy access to island & I-75 | |||
| 1804 Auburn Lakes Cir., 3/2 + den, W/D, 2nd floor, lanai | JASOND | Auburn1804 | |
| Bella Costa island, downtown area, heated pool, club house, located on Intracoastal waterway, near shopping, post office, Venice Theatre | |||
| 230 Santa Maria St E-130, 2/2, W/D, ground floor, lanai | JASOND | BellaCosE130 | |
| 240 Santa Maria St D128, 2/2, W/D, ground floor, lanai, deck, boat dock | JASOND | BellaCos128 | |
| 250 Santa Maria St C-117, 2/2, W/D, ground floor, enclosed porch, intracoastal view | JASOND | BellaCosC117 | |
| Bristol House | |||
| island, near beach & downtown, 55+community, heated pool | |||
| 528 Barcelona Ave #118, 2/2, 1st floor, lanai | JASOND | BrisHse118 | |
| Capri West | |||
| heated pool, near golf courses, shopping, easy access to island & I-75 | |||
| 770 Village Cir. #232, 2/2, W/D, 2nd floor, lanai, golf course view | JASD | CapriW232 | |
|
Casa del Lago, East Venice Ave. heated pool, near shopping, golf, easy access to island & I-75 |
|||
| 304 Casa del Lago Way, 2/2 + den, W/D, 2nd floor, lanai, lake view, garage | SOND | CasaDL304 | |
|
Casa Seville, 995 Laguna Dr. island, near beach, elevator, heated pool, community laundry, 55 + community |
|||
| 105, 2/2, enclosed porch, ground floor |
JASOND |
CasaSev105 | |
| 501, 2/2, enclosed porch, ground floor | JASOND | CasaSev501 | |
| 506, 2/2, ground floor, lanai | JASOND | CasaSev506 | |
| 601, 2/2, enclosed porch | JASOND | CasaSev601 | |
|
Chestnut Creek, Bermuda Isles clubhouse, heated community pool, tennis courts |
|||
| 463 Bermuda Isles Cir., 2/2 + den, W/D, lanai, garage | JASOND | ChestCrk463 | |
| Circlewoods | |||
| 2-community pools | |||
| 557 Circlewoods Dr, 2/2, villa, pet friendly, lanai | JASOND | Circle557 | |
|
Costa Brava, 232 and 244 St. Augustine
Ave. island, heated pool, near downtown, secured elevator, community laundry |
|||
| 232 St. Augustine #E-205, 2/2, enclosed lanai, overlooks pool | JASOND | CBE205 | |
| Glenwood Manor | |||
| island, heated pool, near beach, golf and shopping | |||
| 431 Airport Rd #201, 2/1.5, W/D, lanai, remodeled | JASOND | GM201 | |
|
Gondola Park, Capri Isles Area heated pool |
|||
| 606 Gondola Park Dr., 2/2 + den, 2nd floor, W/D, lanai, garage | JASOND | GondPk606 | |
| 1205 Gondola Park Dr., 2/2 + den, W/D, lanai, 1-car garage | JASOND | GondPk1205 | |
|
Gulf Horizon, 555 The Esplanade island, heated pool, gulf front, elevator, community laundry |
|||
| 602, 2/2, lanai, gulf front | JASOND | GulfHor602 | |
|
Gulf Shores, 255 The Esplanade island, gulf front, heated pool, elevator, community laundry |
|||
| #503, 2/2, enclosed porch, gulf front | JASOND | GulfShrs503 | |
| #606, 2/2, enclosed porch, gulf front | JASOND | GulfShrs606 | |
| #802, 2/2, enclosed porch, gulf front | OND | GulfShrs802 | |
| #807, 2/2, enclosed porch, gulf front | JASOND | GulfShrs807 | |
| Gulf Twin Towers, 500 The Esplanade | |||
| island, community heated pool, beach access, across street from beach | |||
| #608, 2/2, 6th floor, gulf & intracoastal views | JASOND | GTT608 | |
| The Inlets, Nokomis | |||
| gated community, community heated pool, tennis court, near beach & shopping | |||
| 400 Carriage House Ln #204, 2/2+den, 2nd floor, lanai, W/D, 1-car garage | July | I204 | |
| L'Pavia, off of East Venice Ave | |||
| community pool, near golf, shopping, easy access to island & I-75 | |||
| 8104 L'Pavia Blvd., 2/2, ground floor, W/D, lanai, 1-car garage | JASOND | LPavia8104 | |
| 10103 L'Pavia Blvd, 2/2, ground floor, W/D, lanai, 1-car garage | JASOND | LPavia10103 | |
| Las Palmas - 55 + Community community heated pool, near shopping, golf & island | |||
| 519 Albee Farm Rd #116, 2/2, 1st floor, lanai | JASOND | LP116 | |
| Mirabella | |||
| community heated pool | |||
| 800 Mirabella Cir. #102, 2/2, ground floor, 1-car garage, W/D, lanai | JASOND | Mir102 | |
| Ocean Sands, 718 Golden Beach Blvd | |||
| island, gulf front complex, community heated pool, elevator, all remodeled units | |||
| #6, 2/2+den, lanai, W/D | ASOND | OS6 | |
| #8, 2/2, W/D, gulf front | JASOND | OS8 | |
| #9, 2/2, office, loft, W/D, gulf view | OND | OS9 | |
| Orleans, 950 Tarpon Center Dr | |||
| island, gulf front, elevator, heated pool, community laundry | |||
| #105, 2/2, enclosed porch, gulf front, WiFi | JASOND | Orleans105 | |
| #306, 2/2, enclosed porch, gulf front | JND | Orleans306 | |
| Parkview East, 409 Manatee Ct | |||
| island, heated pool, community laundry, near town and beach | |||
| #114, 2/2, ground floor, lanai, new kitchen, professionally decorated | JASON | PVE114 | |
| Pelican Point, off Center Rd | |||
| gated golf community, club house, tennis, pool, near shopping, island & easy access to I-75 | |||
| 595 Back Nine Dr., 2/2, W/D, lanai, 1-car garage | JASOND | PP595Back | |
| 632 Back Nine Dr., 2/2, W/D, lanai, 1-car garage | JASOND | PP632Back | |
| 684 Back Nine Dr., 3/2, W/D, lanai, 1-car garage | JASON | PP684Back | |
| 452 Pinewood Lake Dr, 2/2, W/D, lanai, 2-car garage, lake view | ND | PP452Pine | |
| 1906 San Silvestro Dr, 2/2, W/D, lanai, 1-car garage | JASOND | PP1906SS | |
| 1962 San Silvestro Dr, 2/2 + den, W/D, lanai, lake view, 2-car garage | JASOND | PP1962SS | |
| 1814 San Silvestro Dr, 2/2, W/D, lanai, 3-car garage | JASOND | PP1814SS | |
| 1957 San Silvestro Dr, 3/2, W/D, lanai, garage, golf course view | SOND | PP1957SS | |
| 1802 San Travaso Way, 2/2, lanai, garage | Dec | PP1802San | |
| 1540 San Ysidro Way, 3/2 + den, W/D, lanai, heated pool | SOND | PP1540San | |
| Ravinia, off of Capri Isles Blvd | |||
| new complex, heated pool, near two golf courses, near shopping & easy access to island & I-75 | |||
| 2406 Ravinia Cir., 2/2, W/D, garage, golf course view | JASOND | Rav2406 | |
| San Lino | |||
| community heated pool, club house, exercise room, common area, near shopping, golf, island and easy access to I-75 | |||
| 900 San Lino Cir #914, 2/2+offce, 1st floor, 1-car garage, lake view | J8ASOND | SL914 | |
| 1100 San Lino Cir #1134, 2/2+den, lake view, 1-car garge | JASOND | SL1134 | |
| Sansovino, 840 The Esplanade | |||
| island, gulf front complex, heated pool, elevator | |||
| #306, 2/2, W/D, gulf front | JASOND | SanSov306 | |
| #706, 2/2, W/D, gulf front, enclosed lanai, 7th floor | JASOND | SanSov706 | |
| #805, 2/2, W/D, gulf front, internet service | JASOND | SanSov805 | |
| Tarpon Center Villas | |||
| island, across street from beach, on canal, near Crow's Nest Restaurant & jetty | |||
| 903 Gibbs Rd #2, 2/2, W/D, lanai | ND | TCV903 | |
| The Towers, 1150 Tarpon Center Dr | |||
| island, gulf front complex, heated pool, elevator, community laundry | |||
| #204, 2/2, 2nd floor, view of pool & beach | JASOND | Twrs204 | |
| #408, 2/2, 4th floor, enclosed porch, gulf view | OND | Twrs408 | |
| Tuscany Lakes | |||
| heated pool, elevator, near shopping, golf, easy access to I-75 | |||
| 120 L'Pavia #33, 3/2, 3rd floor, overlooking lake, 2, lanais, W/D | JASOND | TuscL33 | |
| Valencia On The Gulf, 629 & 631 Alhambra | |||
| island, gulf front complex, heated pool, elevator | |||
| 304-N, 2/2, W/D, NW corner unit, gulf front | JASOND | ValGulf304N | |
| 402-N, 2/2, W/D, corner unit, 4th floor gulf view | JASOND | ValGulf402N | |
| 403-S, 2/2, W/D, gulf front corner unit | JASOND | ValGulf403S | |
| 602-N, 2/2, W/D, corner unit, 6th floor gulf view, lanai | ASON | ValGulf602N | |
| 701-N, 2/2, NE corner unit, W/D, lanai | JASOND | ValGulf701N | |
| 901-S, 2/2, gulf view, lanai, W/D | JASOND | ValGulf901S | |
| 1004-S, 2/2, northwest corner unit, W/D, gulf front | ASOND | ValGulf1004S | |
| 1101-N, 2/2 northeast corner unit, gulf view | JASOND | ValGulf1101N | |
| Venetia - Casa Di Amici | |||
| community heated pool, gated community, near shopping | |||
| 4437A Corso Venetia Blvd, 3/2, W/D, lanai, lake view | JASOND | VCDA4437A | |
| Venice Ave Condo | |||
| island, community pool, near downtown & beach | |||
| 512 W. Venice Ave #702, penthouse, 2/2, large lanai | JASOND | VenAveC702 | |
| Venice Beach Apartments I & II, 100 The Esplanade island, across street from beach, heated pool | |||
| #204, 1/1, lanai | JASOND | VBchA204 | |
| Waterford | |||
| gated golf community, club house, pool, tennis, near island & easy access to I-75 | |||
| 1394 Brenner Park Dr , 2/2+den, 2-car garage, Florida room, golf course view, small dog considered | OND | W1394BP | |
| Waterfront of Venice Island | |||
| island, heated pool, covered parking, on Intracoastal Waterway, near downtown | |||
| 157 E. Tampa Ave #406, 2/2 + den, open balcony, water view, garage | JASOND | WatofVI406 | |
| 157 E. Tampa Ave #608, 2/2 +den, open balcony, water view, corner unit, garage | JASOND | WatofVI608 | |
| Waterside Village, Off Jacaranda | |||
| clubhouse, tennis, heated pools, w/grilling area and shuffle board court | |||
| 891 Norwalk Dr #102, 2/2, W/D, ground floor, lanai, lake view, small pet negotiable | JASOND | WV102Nor | |
| 868 Saranac Lake Dr #206, 2/2+den, lanai, W/D, 2nd floor | JASOND | WV206Sar | |
| 200 Silver Lake DR #204, 2/2, W/D, 2nd floor, lanai | Dec | WV204Sar | |
| 210 Silver Lake Dr. #101, 2/2 + den, W/D, ground floor, lanai | JAS | WV101Sil | |
| Windsor House | |||
| island, near town & beach, community laundry | |||
| 236 S. Harbor Drive #103, 2/2, enclosed porch, ground floor | JASOND | WH103 | |
| Condos/Homes - 2 month minimum rental period | |||
| MONTHS AVAIL | $$ PER MONTH | CLICK FOR PHOTOS | |
| Chateaugay, 1200 Tarpon Center Dr | |||
| island, heated pool, beach access | |||
| #406, 2/2, lanai, 4th floor | JASOND26 | Chat406 | |
| Fairwinds, Nokomis | |||
| near Nokomis Beach, 55+community, heated pool | |||
| 101 Clipper Way, 2/2, W/D | JASOND | FairWnd101 | |
| Gulf Point, 200 The Esplanade | |||
| island, across from beach, heated pool, elevator, club room, community laundry | |||
| B-18, 2/2, enclosed porch w/gulf view | JASOND | GulfPntB18 | |
| C-8, 2/2, lanai, backside | JASOND | ||
| Lyons Cove, 101 Louella Lane, Nokomis | |||
| near Nokomis Beach, heated pool | |||
| #10, 2/2, W/D, 2nd floor lanai | JASOND | LyonsCv10 | |
| Triano new development, club house, heated pool, pets allowed w/owners approval - 60lbs or less | |||
| 404 Triano Cir., 2/2, W/D, lanai, ground floor, 1-car garage | JSO | Triano404 | |
| 1610 Triano Cir., 2/2, W/D, lanai, internet access, 2nd floor, 1-car garage -No Pets | OND | Triano1610 | |
| Venetian Golf & River Club, off E. Laurel Rd gated community, heated pool, club house, exercise room, spa, tennis, restaurant, lounge | |||
| 154 Mestre Place, 2/2+den, W/D, lanai, small pet negotiable, lake & golf course view, 1-car garage | JASOND | VGRC154Me | |
| 466 Montelluna Dr., 2/2 + den, W/D, garage, view 7th Tee, Florida room, extra large lanai | JASOND | VGRC466Mon | |
| 473 Montelluna Dr, 2/2, W/D, patio, 2-car garage, lake view, small dog ok | D | VGRC473Mon | |
| 122 Padova Way, 2/2, W/D, lanai, 2-car garage, pet negotiable | JASOND | VGRC122Pad | |
| 126 Rimini Way, 3/2, W/D, 2-car garage, lanai, golf membership | JASOND | VGRC126Rim | |
| Condos/Homes - 1 month minimum rental period | |||
|
MONTHS AVAIL |
$$ PER MONTH | CLICK FOR PHOTOS | |
| Aldea Mar, 500 S. Park Blvd | |||
| island, gulf front complex, heated pool, putting green | |||
| 12, 2/2, W/D, attached villa | ASOD | AM12 | |
| 14, 2/2+den, W/D, screened lanai, end unit, internet service | ASOND18-31 | AM14 | |
| 45, 2/2, W/D, remodeled unit, 2nd floor | JASOND | AM45 | |
| 46, 2/2, W/D, ground floor | ASON | AM46 | |
| 49, 2/2, 2nd floor, W/D | ASOND | AM49 | |
| 51, 2/2, W/D, 2nd floor | JASOND | AM51 | |
| 58, 2/2, W/D, ground floor, gulf view | JASOND | AM58 | |
| 61, 2/2, 2nd floor, W/D, gulf front, corner unit | JASOND | AM61 | |
| 65, 2/2, 2nd floor, W/D, gulf front | JASOND | AM65 | |
| 66, 2/2, W/D, ground floor | Dec | AM66 | |
| 73, 1/1.5, W/D, enclosed lanai | July | AM73 | |
| 112, 2/2, ground floor, W/D | JASOND | AM112 | |
| 114, 2/2, ground floor, W/D | JASOND | AM114 | |
| 120, 2/2, ground floor, gulf front | JASOND | AM120 | |
| Antigua, Guild Ave | |||
| island, across from hospital, near shopping center, community laundry | |||
| 616 Guild Ave #2, 1/1, ground floor | JASD | AA2 | |
| Bahia Vista Club, 999 Inlet Cir | |||
| island, on ICW, heated pool, community laundry | |||
| 102-E, 1/1 with den/convertible room, ground floor, Florida room | JASOND | BVC102E | |
| 103-B, 2/2, ground floor, Florida room | JASON | BVC103B | |
| Bahia Vista Gulf, 1555 Tarpon Center Dr | |||
| island, gulf front, complex, community heated pool, near jetty & Crow's Nest Restaurant | |||
| G-136, efficiency, ground floor | JASOND | BVGG136 | |
| G-236, efficiency, 2nd floor | JASOD | BVGG236 | |
| I-155, 2/2, ground floor | JASOND | BVGI155 | |
| J 263, 2/2, 2nd floor, W/D, gulf front, SW corner unit | JASOND | BVGJ263 | |
| Beach Manor Villas North | |||
| island, community heated pool, shuffleboard, near golf & shopping | |||
| 150 The Corso E, 2/1, carport | JASOND | $1050 | BMVN150 |
| 196 The Corso, 2/1.5+den, W/D, carport | JASOND | BMVN196 | |
| Blackburn Harbor, Osprey | |||
| heated pool, boat dock, tennis courts, gated community, near shopping & beach | |||
| 5100 Jessie Harbor Dr. #303, 2/2 + den, W/D, luxury condo, open balcony with view of harbor leading to Intracoastal Waterway, high speed internet | JASOND | BlkBnH303 | |
| 7203 Jessie Harbor Dr., 2/2, W/D, lanai, view of small harbor leading to Intracoastal Waterway, high speed internet | JASOND | BlkBnH7203 | |
| Blue Heron Pond | |||
| 248 Greywing Ct., 3/2, heated pool, W/D, 2-car garage | JA | BHP248 | |
| Bristol North, 210 Park Blvd N. | |||
| island, near town & beach, community laundry | |||
| #222, 1/1, 2nd floor | JAS | BN222 | |
| Coco Palms, 700 W. Venice Ave | |||
| island, one block to Venice Beach, community laundry | |||
| Note: Call us for Weekly Rates | |||
| #104, 1/1, ground floor, pet negotiable | JASOND | CocoPlms104 | |
| #201, 2/1, 2nd floor, pet negotiable | JASOND | CocoPlms201 | |
| #205, 1/1, 2nd floor, pet negotiable | JASOND | CocoPlms205 | |
| Crosswind Landings island, near golf & beach | |||
| 211 W. Airport Ave #210, 2/1, W/D, lanai | JASOND | Cross210 | |
| Inlet Circle Villas, Inlet Cir | |||
| island, heated pool | |||
| 942 Inlet Cir., 2/1 1/2, Florida room, W/D, 1-car garage | JASOND | Inlet942 | |
| Jetty Villas - 1585 Tarpon Center Dr | |||
| island, gulf front complex, beach access, across street from Crow's Nest Restaurant, walking distance to South Jetty | |||
| #40, 2/2, roof deck, 2 patio areas | JASOND | JV40 | |
| Kathryn's Condo, 370 Base Ave | |||
| island | |||
| #110, 2/1, lanai, ground floor | JASOND | KC110 | |
| MacArthur Beach & Racquet, 700 Golden Beach Blvd | |||
| island, gulf front complex, heated pool, tennis courts | |||
| 106, 2/2, W/D, ground floor, gulf front | JASOND | MacBch106 | |
| 108, 2/2, W/D, ground floor, gulf front | JASOND | MacBch108 | |
| 119, 2/2, W/D, ground floor, gulf front | JAS | MacBch119 | |
| 135, 2/2, 2nd floor, W/D, balcony | JASOND | MacBch135 | |
| 201, 2/2.5+large loft, 2nd floor, W/D, gulf front | JASOND | MacBch201 | |
| 203, 2/2.5, W/D, 2nd floor, gulf front | ASOND | MacBch203 | |
| 226, 3/2, W/D, gulf front, remodeled and redecorated unit | JASOD | MacBch226 | |
| 227, 2/2.5 + den, 2nd floor, W/D, gulf front | JASOND | MacBch227 | |
| 228, 2/2.5 + den, 2nd floor, gulf front | JASOND | MacBch228 | |
| 233, 2/2, 2nd floor, open balcony with gulf view | JASOND | MacBch233 | |
| Mission Lakes, Off of Center Dr | |||
| three heated pools | |||
| 255-E Mission Trail S, 2/2, ground floor, enclosed lanai, lake view, W/D | JASOND | MisLks255E | |
| 265-F Mission Trail W., 2/2, 2nd floor, W/D, lanai, lake view | JASOND | MisLks265F | |
| 295-G Mission Trail W., 2/2, ground floor, W/D, enclosed porch | JASOND | MisLks295G | |
| 310-F Mission Trail, 2/2, W/D, lanai 2nd floor | OND | MisLks310F | |
| 320-C Mission Trail N., 2/2, W/D, ground floor | JASOND | MisLks320C | |
| 330-K Mission Trail N., 2/2, ground floor, W/D, enclosed porch | JASOND | MisLks330K | |
| 410-B Mission Trail E, 2/2, enclosed porch, W/D | JASOND | MisLks410 | |
| 420-C Mission Trail E., 2/2, ground floor, W/D, enclosed lanai | JASOND | MisLks420C | |
| 420-K Mission Trail E., 2/2, ground floor, W/D, enclosed lanai, lake view | JASOND | MisLks420K | |
| 430-B Mission Trail E., 2/2, W/D, 2nd floor, lanai, high speed internet | JASOND | MisLks430B | |
| 430-K Mission Trail E., 2/2, W/D, ground floor, enclosed porch overlooking lake | JASOND | MisLks430K | |
| 335-L Three Lakes Lane, 2/2, 2nd floor, W/D, lanai, lake view | JASOND | MisLks335L | |
| 375-D Three Lakes Lane, 2/2, 2nd floor, W/D, lanai | JAS | MisLks375D | |
| 375-G Three Lakes Lane, 2/2, 2nd floor, W/D, lanai | JASOND | MisLks375G | |
| Parkdale East | |||
| island, near town & beach, across from city park | |||
| 511 Parkdale Mews, 2/2, ground floor, lanai | JASOND | PE511 | |
| 513 Parkdale Mews, 2/2, ground floor, lanai | JASOND | PE513 | |
| Pinebrook Lake Club, off Pinebrook Rd | |||
| club house, heated pool, near golf, shopping, easy access to island & beach | |||
| 607 Pinebrook Crescent, 2/2 villa, W/D, internet service, garage | Dec | PBLC607 | |
| 1204 Pine Lake Dr., 2/2, W/D, enclosed porch, lanai, ground floor | JASOND | PBLC1204 | |
| 1406 Pinelake Dr., 2/2, W/D, ground floor | JASOND | PBL1406 | |
| 1508 Pine Lake Dr., 2/2, W/D, enclosed porch, ground floor | JASOND | PBLC1508 | |
| Pine Run, Osprey | |||
| pool, tennis courts, near shopping | |||
| 227 Woodland Dr., 2/2, 2nd floor, W/D, lanai | JASOND | PR227 | |
| Plantation golf community, tennis, club house, pools, near shopping | |||
| Farmington Vista, 427 Cerromar Ln #355, 2/2, ground floor, W/D, lanai, golf course & lake view | JASOND | Plant427335 | |
| Farmington Vista, 448 Cerromar Rd #290, 2/2, 2nd floor, W/D, lanai, lake view, high speed internet, fax, local & long distance included | ASON | Plant448290 | |
| Wexford on the Green,188 Braemar Ave., 3/2, W/D, lanai, garage | JASOND | Plant118Bra | |
| Westchester Gardens, 406 Cerromar Cir. N. #328, 2/2, W/D, lanai, golf course and lake views | JASOND | Plant328Cer | |
| Westlake Gardens of St. Andrews, 902 Addington Ct. #201, 2/2 + den, W/D, 2nd floor, garage (C.C. social membership) | JASOND | Plant201Add | |
| Westchester Gardens, 406 Cerromar Cir., N. #327, 2/2, W/D, lanai golf course and lake views | JASON | Plant327Cer | |
| Westlake Gardens of St. Andrews, 803 Montrose Dr. #204, 3/2, W/D, 2nd floor, view of 15th hole (C.C. social membership) | JASOND | Plant803Mont | |
| Westlake Gardens of St. Andrews, 903 Addington Ct. #202, 2/2, W/D, 2nd floor, lake view, garage (C.C. social membership) | JASND | Plant903Mont | |
| Gardens III of St. Andrews, 815 Montrose Dr #201, 3/2, 2nd floor, W/D, view of 14th fairway, (C.C. social membership) | JASON | Plant815Mont | |
| San Marco, 1255 Tarpon Center Dr | |||
| island, gulf front complex, heated pool, near jetty & Crow's Nest Restaurant | |||
| 210, 2/2, newly decorated, lanai, enclosed porch | ND | SMarco210 | |
| 708, 1/1, enclosed porch, gulf view | JASOND | SMarco708 | |
| San Marino, 620 Flamingo | |||
| island, near beach, community laundry | |||
| #201, 1/1, 2nd floor | JASOND | SanMarino201 | |
| San Ramon, 624 Flamingo Dr | |||
| island, gulf front complex, heated pool | |||
| #208, 3/2, 2nd floor, gulf front | JASOND | SanRam208 | |
| Sarasota National | |||
| gated golf community, 4 lighted tennis courts, near shopping | |||
| 23161 Copperleaf Dr., 3/3 + den, W/D, heated pool & spa, pet negotiable, internet access, 2-car garage | A10SOND | SN23161 | |
| Sawgrass gated golf course community, heated pool, tennis, clubhouse, near shopping & easy access to I-75 | |||
| 402 Arborview Lane, 3/2, W/D, 3-car garage, heated pool | JASOND | Sawgrs402 | |
| 565 Marsh Creek Rd., 3/3, W/D, garage, heated pool, wireless internet | JAS15N15 | Sawgrs565 | |
| 390 Otter Creek Dr., 3/2 + Den, W/D, 2-car garage, heated pool, spa | JASON | Saqgrs390 | |
| Saybrook Manor, 255 Fenwick Dr | |||
| community pool, near shopping, golf and island | |||
| #17, 2/2, ground Floor, W/D, lanai overlooking lake | JASOND | SayBrM17 | |
| Sea Villas, 1205 Tarpon Center Dr | |||
| island, gulf front complex, community laundry, front door parking, near jetty & Crow's Nest Restaurant | |||
| A-2, 2/2, ground floor, enclosed porch | JASOD | SVA2 | |
| C-1, W/D in unit, 1 BR + convertible, 2 bath, enclosed porch | JASOND | SVC1 | |
| Sorrento Villa | |||
| Osprey | |||
| 106 Villa Dr, 2/2, W/D, 1-car garage, small pets ok | JASOND | SorV106 | |
| Venetia - Villa Paradiso, U.S. 41 & Jacaranda Blvd gated community, heated pool, club house, tennis court, exercise room | |||
| 4491 Corso Venetia Blvd., 2/2+den, attached villa, enclosed lanai, W/D, 2-car garage | JASOND | Venetia4491 | |
| Woodlake, off Jacaranda Blvd | |||
| heated pool, near shopping, golf & easy access to I-75 | |||
| 2032 Oakridge Cir., 2/2, W/D, 2nd floor, lanai, garage | Dec | WL2032 | |
| 2076 Oakridge Cir., 2/2, W/D, 2nd floor, lanai, garage | JASOND | WL2076 | |
| Weekly Rentals | |||
| Coco Palms, 700 W. Venice Ave | |||
| island, 1 block from Venice Beach, community laundry | |||
| #104, 1/1, ground floor, pet negotiable | JASOND | CocoPlms104 | |
| #201, 2/1, 2nd floor, pet negotiable | JASOND | CocoPlms201 | |
| #205, 1/1, 2nd floor, pet negotiable | JASOND | CocoPlms205 | |
|
MONTHS AVAIL |
$$ PER MONTH | CLICK FOR PHOTOS | |
| APARTMENTS | |||
| 704 W. Venice Ave., #A, efficiency, lanai, ½ block to beach, W/D on site | JASOND | 704WVenA | |
| 704 W. Venice Ave., #B, efficiency, lanai, ½ block to beach, W/D on site | JASOND | 704WVenB | |
| 704 W. Venice Ave., #C, efficiency, lanai, ½ block to beach, W/D on site - Remodeled & Decorated | OND | 704WVenC | |
| DUPLEXES | |||
| 1778 Bayshore Dr., Englewood, 1/1, ground floor, shared W/D, 1 mile from beach | JASOND | 1778BayLow | |
| 1778 Bayshore Dr., Englewood, 2/1, 2nd floor, shared W/D, 1 mile from beach | JASOND | 1778BayUpr | |
| 1778 Bayshore Dr., Englewood, 2/1, 2nd floor, shared W/D, 1 mile from beach | JASON | 504Villas | |
| Dec | $1700 | ||
| 506 Villas Dr., island, 2/1, beach easement, W/D shared | JASON | 506Villas | |
| Dec | $1700 | ||
| Mobile Homes | |||
| 17 Erskin Dr, 2/2, W/D, large lanai, pets ok | JASOND | 17Erskin | |
| MONTHS AVAIL | $$ PER MONTH | CLICK FOR PHOTOS | |
| HOUSES | |||
| 160 Abalone Rd, South Venice, 2/2, W/D, garage, heated pool | JASOND | 160Abalone | |
| 436 Baycrest Dr, island, 3/2+den, heated pool, BBQ, lanai, 1-car garage, W/D | Dec | 436Baycrest | |
| 409 Baynard Dr., island, 2/2, W/D, 1-car garage, beach easement, small dog negotiable | JASOND | 409Baynard | |
| 1547 Bayshore Rd, Nokomis, 4/3+den, 2-story home, family room, screened 2nd floor porch, heated pool, Intracoastal view, 2-car garage | Dec | 1547Bayshore | |
| 1812 Bayshore Rd, Nokomis, 4/3, 1-car garage, W/D, pool, patio, wireless internet, unlimited L/D | ASOND | 1812Bay | |
| 1620 Casey Key Rd, 2/2, den & sunroom, bay front, across from beach, gulf & bay views, garage, beach access | JASOND | 1620Casey | |
| 1628 Casey Key Rd 1S, 1/1, enclosed sunroom, bay front, across from beach w/access | JASOND | 1628Casey1S | |
| 1628 Casey Key Rd 2N, 1/1, screened lanai, bay front, across from beach w/access | JASOND | 1628Casey2N | |
| 2208 Casey Key Rd- House, 3/2, W/D, garage, elevator, lanai, summer kit., heated pool, dock, bay front, pet negotiable | JASOND | 2208Casey | |
| 2208 Casey Key Rd - Guest House, 1/1, W/D, deck, dock, bay front, this Paul Rudolph property is truly special & unique-a one of a it's kind only to be found on Casey Key, pet negotiable | JASOND | 2208Cottage | |
| 116 Castille St., 2/1, island cottage, lanai, near town and beach, pet negotiable | JASOND | 116Castille | |
| 701 El Dorado Dr, 2/2, lanai, covered patio/carport, heated pool, W/D, near beach, pets ok | JASOND | 701ElDorado | |
| 501 Everglades Dr., island, Golden Beach, 3/2, W/D, heated pool, 2-car garage, beach easement, wireless internet, free L/D, US & Canada | JASND26 | 501Everglade | |
| 116 Firenze, island, 2/1.5, W/D, Florida room, patio, fenced yard, pet OK | ASOND | 116Firenze | |
| 393 Flamingo Dr., island, Golden Beach, 3/3, W/D, heated pool, 2-car garage, beach easement, wireless internet, pet negotiable | SO | 393Flamingo | |
| 601 Flamingo Dr., island, 2/2, W/D, garage, heated pool | JASOND | 601Flamingo | |
| 445 Golden Beach Blvd., island, 3/2, W/D, lanai, across from beach, beach easement | ND | 445Golden | |
| 1140 Graham Rd, 3/2+den, pool, W/D, garage | JASOND | 1140Graham | |
| 624 Granada Ave, island, 3/3+office, W/D, heated pool, 2 car garage | AS | 624Granada | |
| 224 Harbor Dr. S., island, 3/2, W/D, lanai, high-speed internet and L/D telephone service | JASOND | 224Harbor | |
| 1109 Harbor Dr., island, 3/3, W/D, 1-car garage + carport, solar heated pool, beach easement | JASOND | 1109Harbor | |
| 515 Jenny Dr (Nokomis), 3/2/2, lanai, gated community, 2-car garage, W/D, pet negotiable | JulyAug | 515Jenny | |
| 904 Lindis Lane, Nokomis, 2/1, near Nokomis Beach | JASOND | 904Lindis | |
| 126 Loblolly Lane, Nokomis, 3/2+den, heated pool, W/D, 2-car garage | JASOND | 126Lob | |
| 629 Madrid Ave., island, 3/3, W/D, lanai, 2-car garage, near downtown shops & public beach | JulASON | 629Madrid | |
| 6780 Manasota Key Rd, 2/2.5, gulf front, beach access, deck |
JASOND |
6780Mana | |
| 1056 Mohawk Rd., South Venice, 2/2, lanai, family room,2-car garage, W/D, small pets ok | JASOND | 1056Mohawk | |
